150m swim, 1.5km run
100m swim, 1km run
50m swim, 500m run
For the swim start, kids will be grouped in their appropriate age categories on the beach at the northern end of Belmore Basin. They will be sent off in groups of approximately 20 at a time to ensure their safety during the swim leg.
Athletes will start the run by turning left out of transition after completing their swim. Runners will follow the footpath following Endeavour Drive to their turnaround, coming back on the footpath and crossing onto Lang Park. Following the footpath around Lang park and into the finish line.
PLEASE NOTE: Event Merch is NOT included in TriKidz registration, they can be purchased in registration process before 4 Apr. May also be available for purchase on the day in limited sizes and quantities.
| Entry | First Release | Second Release | Third Release | Final Release |
|---|---|---|---|---|
| Closes | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT |
| Individual | $28 | $30 | $32 | $35 |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 17th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 17th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 18th | 6.00-1.30pm | Health & Lifestyle Expo | Lang Park |
| Sun 18th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 7.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 7.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 8.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 10.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.45pm | Race Briefing | Transition - Lang Park |
| Sun 18th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 11.30am-12.15pm | Registration/Transition (Shoe Drop Off) | Registration Marquee/Transition Area |
| Sun 18th | 12.30pm | Race Briefing | Transition - Wollongong Harbour |
| Sun 18th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 18th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |
| Sun 18th | 1.15pm | RACE START - 5-6 | Start Line - Wollongong Harbour |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: