The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
The swim leg will be held within the sheltered waters of Wollongong Harbour
The cycle leg will take you up along Cliff round, to a single turn-around at Elliots Rd.
On completion, competitors will ride to the dismount area and then head into transition.
Super Sprint athletes will start the run by turning right out of transition after completing their bike leg. Runners will make their way down towards the WIN entertainment centre, running along the Marine Drive footpath, athletes will cross Crown St and turn left to make their way around the waterside of the WIN Entertainment centre. The turn around point for this run course is on the footpath near the corner of Bank St, after turning around athletes will head back along the footpath. After crossing Crown St on the back from turn point 1 athletes will make their way along the grass towards the finish line to complete the run leg.
* +$3.50 Day Licence if any team member/s is not a Triathlon Australia Member
^Event Merch is not available to purchase online after Second Release entry period
Entry | Day Licence | Second Release | Late^ | On The Day^ |
---|---|---|---|---|
Closes | Closes 5pm, 26/3/21 | Closes 5pm, 7/4/21 | 11/4/21 | |
Junior (U16) | $3.50 | $65 | $70 | $80 |
Adult | $3.50 | $70 | $75 | $90 |
Teams | $3.50 | $100 | $105 | $155 |
Event Merch | $15 | NA | NA |
Schedule is subject to change without notice
Opens | Closes | Event | Location |
---|---|---|---|
5:00am | 6:30am | Registration/Transition Standard Distance Waves 1-4 | Registration Marquee - WA Lang Park |
5:00am | 7:30am | Registration/Transition Standard Distance Waves 5-8 | Registration Marquee - WA Lang Park |
6:30am | Race Briefing - Standard Distance WAVES 1-4 | Transition area | |
6:45am | RACE START - STANDARD DISTANCE WAVES 1-4 | Start Line, Belmore Basin / Wollongong Harbour | |
7:40am | Race Briefing - Standard Distance WAVES 5-8 | Transition area | |
8:00am | RACE START - STANDARD DISTANCE WAVES 5-8 | Start Line, Belmore Basin / Wollongong Harbour | |
8:15am | 9:15am | Registration / Transition - Sprint Distance | Registration Marquee - WA Lang Park |
9:15am | Race Briefing - Sprint Distance | Transition area | |
9:30am | RACE START - SPRINT DISTANCE | Start Line, Belmore Basin / Wollongong Harbour | |
9:30am | 10:15am | Registration / Transition - Super Sprint & Try-a-Tri | Registration Marquee - WA Lang Park |
9:45am | 11:15am | Registration / Transition - TriKidz Aquathon All Ages | Registration Marquee - WA Lang Park |
10:15am | Race Briefing - Super Sprint & Try-a-Tri | Transition area | |
10:30am | RACE START - SUPER SPRINT & TRY-A-TRI | Start Line, Belmore Basin / Wollongong Harbour | |
11:15am | Race Briefing - TriKidz Aquathon All Ages | Transition area | |
11:30am | RACE START - TRIKIDZ AQUATHON Ages 10-11 | Start Line, Belmore Basin/Wollongong Harbour | |
11:40am | RACE START - TRIKIDZ AQUATHON Ages 7-9 | Start Line, Belmore Basin/Wollongong Harbour | |
12:00pm | All competitors off site | Event HQ, WA Lang Park |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
Bike Hire |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your Event entry:
Year | Name | Link |
---|---|---|
2019 | All events | View results |
2018 | All events | View results |
2017 | All events | View results |
2016 | All events | View results |
2015 | Olympic & Sprint Distance | View results |
2015 | Enticer & Try a Tri distance | View results |
2014 | Olympic Distance | View results |
2014 | Sprint Distance | View results |
2014 | Enticer Distance | View results |
2013 | Olympic Distance | View results |
2013 | Sprint Distance | View results |
2013 | Enticer Distance | View results |
2012 | Olympic, Sprint & Enticer Distance | View results |
2010 | Sprint & Enticer Distance | View results |