Get ready, club members! The 2026 NSW Triathlon Club Championship is heading to sunny Forster this February — the perfect time of year for warm weather, great racing, and even better company. This exciting, team-focused event is all about club pride, camaraderie, and plenty of fun both on and off the course. Whether you’re chasing points or just here for the laughs, it’s a brilliant opportunity to connect, socialise, and build friendships that last well beyond race day.
The action doesn’t stop there — the following day features Run Forster and Swim Forster, with a variety of race distances to suit everyone. It’s a perfect chance for recovery after the Club Championships or for your support team to join in the fun and take part themselves.
Check out the past event footage here:
The Club Championships is a unique event in NSW and Australia where you compete for your club, not yourself, so make sure you become a member of AusTriathlon and your affiliated club prior to registering! To find your nearest club – click here.

Photos from the event will be available at
| Race Name | Date | ||
|---|---|---|---|
| Standard | February 21, 2026 | More information | Register |
| Standard Aquabike | February 21, 2026 | More information | Register |
| Sprint | February 21, 2026 | More information | Register |
| Sprint Aquabike | February 21, 2026 | More information | Register |
| Super Sprint | February 21, 2026 | More information | Register |
| TriKidz | February 21, 2026 | More information | Register |
| Run Forster | February 22, 2026 | More information | Register |
| Swim Forster | February 22, 2026 | More information | Register |
| Time | Event | Location |
|---|---|---|
| 4.00pm-6.00pm | Optional Registration - Standard & Sprint - NO BIKE RACKING - | Oyster Pde, Forster |
| Time | Event | Location |
|---|---|---|
| 5:30am - 1:30pm | Health & Lifestyle Expo | Oyster Pde, Forster |
| 5:30am - 6:30am | Registration / Transition Standard / Standard Aquabike Race 1 | Oyster Pde, Forster |
| 6:30am | Race Briefing - Standard / Standard Aquabike Race 1 | Waters Edge, Main Beach |
| 6:45am | RACE START - STANDARD / STANDARD AQUABIKE RACE 1 - RACE SPLIT TBA | Main Beach, Forster |
| 7:00am - 8:00am | Registration / Transition - Standard / Standard Aquabike Race 2 | Oyster Pde, Forster |
| 7:45am - 8:45am | Registration / Transition - Sprint / Sprint Aquabike | Oyster Pde, Forster |
| 8:00am | Race Briefing - Standard / Standard Aquabike Race 2 | Waters Edge, Main Beach |
| 8:15am | RACE START - STANDARD / STANDARD AQUABIKE Race 2 - RACE SPLIT TBA | Main Beach, Forster |
| 8:45am | Race Briefing - Sprint / Sprint Aquabike | Waters Edge, Main Beach |
| 9:00am | RACE START - SPRINT / SPRINT AQUABIKE | Main Beach, Forster |
| 10:00am - 10:55am | Registration / Transition - Super Sprint | Oyster Pde, Forster |
| 10:55am | Race Briefing - Super Sprint | Waters Edge, Main Beach |
| 11:00am | RACE START - SUPER SPRINT | Main Beach, Forster |
| 11:00am - 11:50am | Registration / Transition - All TriKidz | Oyster Pde, Forster |
| 11:55am | Race Briefing - TriKidz (10-11yr) | Forster Ocean Bath |
| 12:00pm | RACE START - TRIKIDZ (10-11YR) | Forster Ocean Bath |
| 12:10pm | Race Briefing - TriKidz (7-9yr) | Forster Ocean Bath |
| 12:15pm | RACE START - TRIKIDZ (7-9YR) | Forster Ocean Bath |
| 12:25pm | Race Briefing - TriKidz (5-6yr) | Forster Ocean Bath |
| 12:30pm | RACE START - TRIKIDZ (5-6YR) | Forster Ocean Bath |
| 6:30pm | Presentation | Club Forster |

![]() |
Welcome to the Barrington CoastIndulge your curiosity, seek the road less travelled and take delight in the wonders of our region. For more information, please visit our website: www.barringtoncoast.com.au |
| Year | Name | Link |
|---|---|---|
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2020 | Club Champs | View results |
| 2019 | All events | View results |
TBC