No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the Standard triathlon, just without the run. It’s the Swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Triathlon Wollongong you can now be part of the action.
The swim is a 2 lap course in the waters of Belmore Basin.
The 4 lap bike course takes you out of transition and along Cliff Road, and you'll see the most scenic view of the Illawarra coastline. The turnaround is at Towradgi Road.
* +$22.50 Day Licence if any team member/s is not an AusTriathlon Member
** Booking & payment processing fees are NOT included
^Event Merch is not included after 20 Mar
| Entry | Day Licence | Launch Offer (3 days only!) | Early Bird | First Release | Second Release | Late^ | On the Day^ |
|---|---|---|---|---|---|---|---|
| Closes | Closes 11:59pm, 17 Oct | Closes 11:59pm, 26 Dec | Closes 11:59pm, 20 Feb | Closes 11:59pm, 20 Mar | Closes 11.59pm 18 Apr | 19 Apr | |
| Adult | $22.50 | $201 | $223 | $235 | $255 | $277 | $299 |
| Team | $22.50 | $241 | $263 | $275 | $295 | $317 | $339 |
| Event Merch | Included | Included | Included | Included | NA | NA |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 18th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 18th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 19th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 7.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 7.30am | RACE START | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 8.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 10.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.40pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 11.30am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 12.30pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 19th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |
| Sun 19th | 1.15pm | RACE START - 5-6 | Start Line - Wollongong Harbour |
| Item | Information |
|---|---|
| Pre-Event information |
|
| On Event Day |
|
| Presentation & Prizes |
|
| Event Rules |
For more information on these rules please download a copy of the AusTriathlon Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.

Here is a list of the benefits that you will receive with your event entry:
*with Early Bird and On Time entries