The swim is a two-lap course in the waters of Belmore Basin.
The four-lap bike course takes you out of transition and along Cliff Road, and you'll see the most scenic view of the Illawarra coastline. The turnaround is at Towradgi Road.
* +$22.50 Day Licence if any team member/s is not an AusTriathlon Member
^Event Merch is not included after 4 Apr
| Entry | Day Licence | First Release | Second Release | Third Release | Final Release |
|---|---|---|---|---|---|
| Closes | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | |
| Adult | $22.50 | $230 | $245 | $259 | $288 |
| Team | $22.50 | $253 | $269 | $285 | $317 |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 17th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 17th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 18th | 6.00-1.30pm | Health & Lifestyle Expo | Lang Park |
| Sun 18th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 7.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 7.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 8.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 10.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.45pm | Race Briefing | Transition - Lang Park |
| Sun 18th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 11.30am-12.15pm | Registration/Transition (Shoe Drop Off) | Registration Marquee/Transition Area |
| Sun 18th | 12.30pm | Race Briefing | Transition - Wollongong Harbour |
| Sun 18th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 18th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |
| Sun 18th | 1.15pm | RACE START - 5-6 | Start Line - Wollongong Harbour |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
* Included if entered prior to merch cut-off date