The swim leg will be held within the sheltered waters of Wollongong Harbour.
The cycle leg will take you up along Cliff Road to a single turnaround at Towradgi Road.
On completion, competitors will ride to the dismount area and then head into transition.
Super Sprint athletes exit transition turning right and around Flagstaff Hill Park to a turnaround, then back past transition and down through Lang Park to the finish line.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
^Event Merch is not included after 4 Apr
| Entry | Day Licence | First Release | Second Release | Third Release | Final Release |
|---|---|---|---|---|---|
| Closes | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | |
| Adult | $4.50 | $108 | $115 | $122 | $135 |
| Teams | $4.50 | $130 | $138 | $146 | $162 |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 17th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 17th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 18th | 6.00-1.30pm | Health & Lifestyle Expo | Lang Park |
| Sun 18th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 7.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 7.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 8.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 10.45am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.15am | Race Briefing | Transition - Lang Park |
| Sun 18th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 18th | 11.45pm | Race Briefing | Transition - Lang Park |
| Sun 18th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Sun 18th | TBC | Bike Collection | Transition - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 18th | 11.30am-12.15pm | Registration/Transition (Shoe Drop Off) | Registration Marquee/Transition Area |
| Sun 18th | 12.30pm | Race Briefing | Transition - Wollongong Harbour |
| Sun 18th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 18th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |
| Sun 18th | 1.15pm | RACE START - 5-6 | Start Line - Wollongong Harbour |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
* Included if entered prior to merch cut-off date
| Year | Name | Link |
|---|---|---|
| 2026 | Triathlons | View results |
| 2025 | Triathlons | View results |
| 2024 | Ocean Swims | View results |
| 2024 | Aus Tri Junior Sprint | View results |
| 2024 | World Triathlon Cup | View results |
| 2024 | Triathlons | View results |
| 2023 | All events | View results |
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2019 | All events | View results |
| 2018 | All events | View results |
| 2017 | All events | View results |
| 2016 | All events | View results |
| 2015 | Olympic & Sprint Distance | View results |
| 2015 | Enticer & Try a Tri distance | View results |
| 2014 | Olympic Distance | View results |
| 2014 | Sprint Distance | View results |
| 2014 | Enticer Distance | View results |
| 2013 | Olympic Distance | View results |
| 2013 | Sprint Distance | View results |
| 2013 | Enticer Distance | View results |
| 2012 | Olympic, Sprint & Enticer Distance | View results |
| 2010 | Sprint & Enticer Distance | View results |