Ready to be part of the feature event? The Coffs Harbour Classic distance is the highlight of the weekend. Back yourself in this little slice of paradise, you’ll be glad you signed up.
This swim course is a 2 lap 2km swim around the iconic jetty at Jetty Beach. There will be perfect spectating opportunities along the jetty.
With this bike course it is a 4 lap where there are 2 long laps and 2 shorter laps. You will exit transition and go down Jordan Esplanade and make your way along Camperdown Street and Edinburgh Street to begin your laps at Harbour Drive. Turn left onto Hogbin Drive, go for a little detour around the Airport Enterprise Park before continuing on past the Coffs Harbour Airport, Southern Cross University and turning just before the industrial area and Sawtell. Continue straight back, ride over Bangalor Bridge before turning back to the start of your bike turn. Do this another time and then for your final two shorter laps you will complete the same course except turning before the Coffs Harbour Airport before heading back to transition.
The course is a 3 lap course running from transition, down Jordan Esplanade and along the Southern Breakwall before heading back. Complete your laps before running along the iconic Jetty at Coffs Harbour and sprint into the finish line.
* Please be aware that the schedule is provisional and may be adjusted. We will make every effort to keep you informed.
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 3rd | 4.00pm-6.00pm | Optional Registration | Coffs Harbour Jetty |
| Sat 3rd | 5.00pm | Transition walk-through | Coffs Harbour Jetty |
| Sun 4th | 6.00am-12.00pm | Health and Lifestyles Expo | Coffs Harbour Jetty |
| Sun 4th | 12.00pm | Presentation | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.30am-6.15am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 6.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 6.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.30am-6.15am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 6.30am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 6.45am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.45am-7.00am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 7.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 7.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 8.00am-9.00am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 9.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 9.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 10.00am-10.45am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 10.50am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.00am | Race Start 10-11 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.20am | Race Start 7-9 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.40am | Race Start 5-6 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 12.00pm | Bike Collection | Coffs Harbour Jetty |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: