If swimming’s your thing then this event is sure to whet your appetite, in what must be one of Australia’s most pristine aquatic environments, on the shores of Jervis Bay Huskisson. A great swim in its own right or a fantastic warm up for a weekend full of racing and fun with friends. In 2022 we offer two distances; a one lap 500m swim and a one lap 1000m swim.
It will be a beach start and finish. The 500m swim is a one lap anti-clockwise direction swim around marker buoys. Athletes will finish back on the beach.
It will be a beach start and finish. The 1000m swim is a one lap anti-clockwise direction swim around marker buoys before finishing back on the beach.
Opens | Closes | Event | Location |
---|---|---|---|
1:00pm | 6:00pm | Health & Lifstyle Expo | Voyager Park Expo |
3:00pm | 6:00pm | OPTIONAL Registration - Sprint & Super Sprint | Registration Marquee - Voyager Park Expo |
4:00pm | 5:00pm | Registration - Ocean Swim 1000m & 500m | Registration Marquee - Voyager Park Expo |
5:15pm | Compulsory Race Briefing - Ocean Swim | On The Beach/Start Line | |
5:30pm | RACE START - Ocean Swim 1000m & 500m | On The Beach/Start Line | |
6:30pm | Ocean Swim Presentations | Finishline area - White Sands Park |
Opens | Closes | Event | Location |
---|---|---|---|
5:00am | 6:00am | Super Sprint - Registration & Transition | Registration Marquee - Voyager Park Expo |
5:30am | 6:00pm | Health & Lifestyle Expo | Voyager Park Expo |
6:10am | Compulsory Race Briefing – Super Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson | |
6:30am | RACE START – SUPER SPRINT Triathlon | On The Beach/Start Line | |
6:45am | 10:30am | Registration - Mens Sprint | Registration Marquee - Voyager Park Expo |
6:45am | 7:55am | Registration & Transition TriKidz TriKidz Ages 10-11 | Registration Marquee - Voyager Park Expo |
6:45am | 9:00am | Registration & Transition TriKidz TriKidz Ages 7-9 | Registration Marquee - Voyager Park Expo |
8:05am | Compulsory Race Briefing – TriKidz Ages 10-11 | Grass Transition Area - White Sands Park Huskisson | |
8:15am | RACE START - TriKidz Ages 10-12 | On The Beach/Start Line | |
9:05am | Compulsory Race Briefing – TriKidz Ages 7-9 | Grass Transition Area - White Sands Park Huskisson | |
9:15am | RACE START – TriKidz Ages 7-9 | On The Beach/Start Line | |
9:15am | 10:30am | Transition – Mens Sprint | Registration Marquee - Voyager Park Expo |
10:45am | Compulsory Race Briefing – Mens Sprint | Road Transition Area - White Sands Park Huskisson | |
11:00am | RACE START – Mens Sprint Triathlon | On The Beach/Start Line | |
11:00am | 1:00pm | Registration & Transition – Womens & ALL Teams Sprint Triathlon | Registration Marquee - Voyager Park Expo |
12.00pm | 3:00pm | shuttle bus | Vincentia shops, Husky bakery to JB Brewing |
1:15pm | Compulsory Race Briefing – Womens & ALL Teams Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson | |
1:15pm | 3:10pm | Registration - ALL Fun Runs | Registration Marquee - Voyager Park Expo |
1:30pm | RACE START – Womens & ALL Teams & 'Race Ya Mates' Sprint Triathlon | On The Beach/Start Line | |
2:30pm | 3:30pm | COMPULSORY Registration Ultimate Aquabike Classic Males U40 - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
3:20pm | Compulsory Race Briefing - 2km Fun Run | Hawke St, Huskisson | |
3:30pm | 4:30pm | COMPULSORY Registration Ultimate Aquabike Classic Males 40+ - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
3:45pm | RACE START - 2km Fun Run | Hawke St, Huskisson | |
3:50pm | Compulsory Race Briefing - 5km Fun Run | Hawke St, Huskisson | |
4:00pm | 8:00pm | Medal Collection | Jervis Bay Brewing Co - 3 Duranbah Drive |
4:05pm | Compulsory Race Briefing - 10km Fun Run | Hawke St, Huskisson | |
4:15pm | RACE START – 5km Fun Run | Hawke St, Huskisson | |
4:30pm | 6:00pm | COMPULSORY Registration Ultimate Aquabike Classic All Females - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
4:30pm | RACE START - 10km Fun Run | Hawke St, Huskisson |
Opens | Closes | Event | Location |
---|---|---|---|
4.30am | 6.00am | Transition - Ultimate | ROAD & GRASS Transition Area |
4.30am | 7.30am | Transition - Aquabike | ROAD & GRASS Transition Area |
6.15am | Compulsory Race Briefing - Ultimate | ROAD & GRASS Transition Area | |
6:30am | RACE START - ULTIMATE Husky Triathlon | On The Beach/Start Line | |
7:30am | 9.00am | Transition - Classic | ROAD & GRASS Transition Area |
7:45am | Compulsory Race Briefing - Aquabike | ROAD & GRASS Transition Area | |
8:00am | 3:00pm | Health & Lifestyle Expo | Voyager Park Expo |
8:00am | RACE START - AQUABIKE Husky Triathlon | On The Beach/Start Line | |
9:15am | Compulsory Race Briefing - Classic | GRASS Transition Area - White Sands Park Huskisson | |
9:30am | RACE START - CLASSIC Triathlon | On The Beach/Start Line | |
4:00pm | Presentation | Jervis Bay Brewing Co - 3 Duranbah Drive | |
4:00pm | Start training for 2022! |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: