No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the long course, just without the run. It’s the Swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Husky Long Course you can now be part of the action.
The Aquabike event at Big Husky is SOLD OUT.
Sign up to our waitlist to register your interest for a spot if one becomes available.
The course is a one lap open water triangular shaped swim in the crystal clear waters of Jervis Bay with a beach start on Huskisson Beach.
1 hour cutoff.
After exiting the water, athletes will run up the southern stairs from the beach turning right onto the footpath and continue to the bike compound.
Athletes will commence the Bike Course at the northern end of White Sands Park, at the official start line marked on Hawke Street. They must walk their bike within the compound and only mount at this line.
** Entries are now closed **
Entry | Day Licence | First Release |
---|---|---|
Closes | Closes 5pm 8/1/21 | |
Individual | $25.00 | $365 |
Team | $25.00 | $395 |
Event Merch | Included |
*Subject to change due to the changing NSW Health Order Restrictions.
Opens | Closes | Event | Location |
---|---|---|---|
1:00pm | 6:00pm | Health & Lifstyle Expo | Voyager Park Expo |
3:00pm | 6:00pm | OPTIONAL Registration - Sprint & Super Sprint | Registration Marquee - Voyager Park Expo |
4:00pm | 5:00pm | Registration - Ocean Swim 1000m & 500m | Registration Marquee - Voyager Park Expo |
5:15pm | Compulsory Race Briefing - Ocean Swim | On The Beach/Start Line | |
5:30pm | RACE START - Ocean Swim 1000m & 500m | On The Beach/Start Line | |
6:30pm | Ocean Swim Presentations | Finishline area - White Sands Park |
Opens | Closes | Event | Location |
---|---|---|---|
5:00am | 6:00am | Super Sprint - Registration & Transition | Registration Marquee - Voyager Park Expo |
5:30am | 6:00pm | Health & Lifestyle Expo | Voyager Park Expo |
6:10am | Compulsory Race Briefing – Super Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson | |
6:30am | RACE START – SUPER SPRINT Triathlon | On The Beach/Start Line | |
6:45am | 10:30am | Registration - Mens Sprint | Registration Marquee - Voyager Park Expo |
6:45am | 7:55am | Registration & Transition TriKidz TriKidz Ages 10-11 | Registration Marquee - Voyager Park Expo |
6:45am | 9:00am | Registration & Transition TriKidz TriKidz Ages 7-9 | Registration Marquee - Voyager Park Expo |
8:05am | Compulsory Race Briefing – TriKidz Ages 10-11 | Grass Transition Area - White Sands Park Huskisson | |
8:15am | RACE START - TriKidz Ages 10-12 | On The Beach/Start Line | |
9:05am | Compulsory Race Briefing – TriKidz Ages 7-9 | Grass Transition Area - White Sands Park Huskisson | |
9:15am | RACE START – TriKidz Ages 7-9 | On The Beach/Start Line | |
9:15am | 10:30am | Transition – Mens Sprint | Registration Marquee - Voyager Park Expo |
10:45am | Compulsory Race Briefing – Mens Sprint | Road Transition Area - White Sands Park Huskisson | |
11:00am | RACE START – Mens Sprint Triathlon | On The Beach/Start Line | |
11:00am | 1:00pm | Registration & Transition – Womens & ALL Teams Sprint Triathlon | Registration Marquee - Voyager Park Expo |
12.00pm | 3:00pm | shuttle bus | Vincentia shops, Husky bakery to JB Brewing |
1:15pm | Compulsory Race Briefing – Womens & ALL Teams Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson | |
1:15pm | 3:10pm | Registration - ALL Fun Runs | Registration Marquee - Voyager Park Expo |
1:30pm | RACE START – Womens & ALL Teams & 'Race Ya Mates' Sprint Triathlon | On The Beach/Start Line | |
2:30pm | 3:30pm | COMPULSORY Registration Ultimate Aquabike Classic Males U40 - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
3:20pm | Compulsory Race Briefing - 2km Fun Run | Hawke St, Huskisson | |
3:30pm | 4:30pm | COMPULSORY Registration Ultimate Aquabike Classic Males 40+ - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
3:45pm | RACE START - 2km Fun Run | Hawke St, Huskisson | |
3:50pm | Compulsory Race Briefing - 5km Fun Run | Hawke St, Huskisson | |
4:00pm | 8:00pm | Medal Collection | Jervis Bay Brewing Co - 3 Duranbah Drive |
4:05pm | Compulsory Race Briefing - 10km Fun Run | Hawke St, Huskisson | |
4:15pm | RACE START – 5km Fun Run | Hawke St, Huskisson | |
4:30pm | 6:00pm | COMPULSORY Registration Ultimate Aquabike Classic All Females - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
4:30pm | RACE START - 10km Fun Run | Hawke St, Huskisson |
Opens | Closes | Event | Location |
---|---|---|---|
4.30am | 6.00am | Transition - Ultimate | ROAD & GRASS Transition Area |
4.30am | 7.30am | Transition - Aquabike | ROAD & GRASS Transition Area |
6.15am | Compulsory Race Briefing - Ultimate | ROAD & GRASS Transition Area | |
6:30am | RACE START - ULTIMATE Husky Triathlon | On The Beach/Start Line | |
7:30am | 9.00am | Transition - Classic | ROAD & GRASS Transition Area |
7:45am | Compulsory Race Briefing - Aquabike | ROAD & GRASS Transition Area | |
8:00am | 3:00pm | Health & Lifestyle Expo | Voyager Park Expo |
8:00am | RACE START - AQUABIKE Husky Triathlon | On The Beach/Start Line | |
9:15am | Compulsory Race Briefing - Classic | GRASS Transition Area - White Sands Park Huskisson | |
9:30am | RACE START - CLASSIC Triathlon | On The Beach/Start Line | |
4:00pm | Presentation | Jervis Bay Brewing Co - 3 Duranbah Drive | |
4:00pm | Start training for 2022! |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Event Rules |
For more information on these rules please download a copy of the Triathlon Australia Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: