The Husky Triathlon has become one of Australia’s most loved iconic of the Long Course events. With some of the nation’s finest athletes sizzling the shores of the Shoalhaven, the 2023 event is shaping up to be the best one ever.
Set on the shores of Jervis Bay Marine Park, Huskisson comes alive when over 5000 fabulous athletes hit town for a weekend of multisport festival fun.
This year’s event is a WT World Qualifying Event for Townsville 2024.
* Booking & payment processing fees are NOT included
** Cutoff for provision of merchandise with entry is 27th January
Entry | Day Licence | Early Bird | Second Release |
---|---|---|---|
Closes 5.00pm 30th May | Closes 5.00pm 20th February | ||
Individual | $25 | $447 | $477 |
Team | $25 | $477 | $497 |
Time | Event | Location |
---|---|---|
9:00-10:30am | Registration - Aquathon | Registration Marquee - Voyager Park Expo |
10:45am | Compulsory Race Briefing – Aquathon | On The Beach/Start Line |
11:00am | RACE START – AQUATHON | On The Beach/Start Line |
1:00-6:00pm | Health & Lifstyle Expo | Voyager Park Expo |
3:00-6:00pm | OPTIONAL Registration - Sprint & Super Sprint | Registration Marquee - Voyager Park Expo |
3:00-5:00pm | Registration - Ocean Swims | Registration Marquee - Voyager Park Expo |
5:15pm | Compulsory Race Briefing - Ocean Swim | On The Beach/Start Line |
5:30pm | RACE START - Ocean Swims | On The Beach/Start Line |
6:30pm | Ocean Swim Presentations | Finishline area - White Sands Park |
Time | Event | Location |
---|---|---|
5:00-6:00am | Registration & Transition - Super Sprint | Registration Marquee - Voyager Park Expo |
5:30am-6:00pm | Health & Lifestyle Expo | Voyager Park Expo |
6:10am | Compulsory Race Briefing – Super Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson |
6:30am | RACE START – SUPER SPRINT Triathlon | On The Beach/Start Line |
6:45am-7:55am | Registration & Transition TriKidz TriKidz Ages 10-11 | Registration Marquee - Voyager Park Expo |
6:45am-9:00am | Registration & Transition TriKidz TriKidz Ages 7-9 | Registration Marquee - Voyager Park Expo |
8:05am | Compulsory Race Briefing – TriKidz Ages 10-11 | Grass Transition Area - White Sands Park Huskisson |
8:15am | RACE START - TriKidz Ages 10-11 | On The Beach/Start Line |
9:00am-10:30am | Registration – Womens, 'Race Ya Mates' (M&F) & Teams (M&F) Sprint Triathlon | Registration Marquee - Voyager Park Expo |
9:05am | Compulsory Race Briefing – TriKidz Ages 7-9 | Grass Transition Area - White Sands Park Huskisson |
9:15am | RACE START – TriKidz Ages 7-9 | On The Beach/Start Line |
9:30am-10:30am | Transition – Womens, 'Race Ya Mates' (M&F) & Teams (M&F) Sprint Triathlon | Road Transition Area - White Sands Park Huskisson |
10:30am | Presentation - Super Sprint Triathlon | Finishline Area - White Sands Park |
10:45am | Compulsory Race Briefing – Womens, 'Race Ya Mates' (M&F) & Teams (M&F) Sprint | Road Transition Area - White Sands Park Huskisson |
11:00am | RACE START – Womens, 'Race Ya Mates' (M&F) & Teams (M&F) Sprint Triathlon | On The Beach/Start Line |
11:30am-1:00pm | Registration & Transition – Mens Sprint Triathlon | Registration Marquee - Voyager Park Expo |
1:15pm | Compulsory Race Briefing – Mens Sprint Triathlon | Grass Transition Area - White Sands Park Huskisson |
1:30pm | RACE START – Mens Sprint Triathlon | On The Beach/Start Line |
1:30-4:00pm | Registration - ALL Fun Runs | Registration Marquee - Voyager Park Expo |
2:30-6:00pm | COMPULSORY Registration Ultimate Aquabike Classic - NO BIKE CHECK IN - | Registration Marquee - Voyager Park Expo |
3:25pm | Compulsory Race Briefing - 10km Fun Run | Hawke St, Huskisson |
3:30pm | RACE START - 10km Fun Run | Hawke St, Huskisson |
3:40pm | Compulsory Race Briefing - 5km Fun Run | Hawke St, Huskisson |
3:45pm | RACE START – 5km Fun Run | Hawke St, Huskisson |
4:25pm | Compulsory Race Briefing - 2km Fun Run | Hawke St, Huskisson |
4:30pm | RACE START - 2km Fun Run | Hawke St, Huskisson |
5:00pm | Presentation - Sprint Triathlon & Runs | Finishline Area - White Sands Park |
Time | Event | Location |
---|---|---|
4:30-6:00am | Transition - Ultimate | GRASS Transition Area |
4:30-6:30am | Transition - Aquabike | GRASS Transition Area |
6:15am | Compulsory Race Briefing - Ultimate | GRASS Transition Area |
6:30am | RACE START - ULTIMATE Triathlon | On The Beach/Start Line |
6:45am | Compulsory Race Briefing - Aquabike | GRASS Transition Area |
7:00am | RACE START - AQUABIKE | On The Beach/Start Line |
7:30-9:00am | Transition - Classic | ROAD & GRASS Transition Area |
8:00am-3:00pm | Health & Lifestyle Expo | Voyager Park Expo |
9:15am | Compulsory Race Briefing - Classic | ROAD Transition Area |
9:30am | RACE START - CLASSIC Triathlon | On The Beach/Start Line |
3:00pm | Presentation | TBA |
4:00pm | Start training for 2023! |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
Prize Money for Pro's | Just to make things a little interesting, the Pro race will also feature a handicap race and will pay down to 5th place across the line (regardless of gender). Elite Energy is working closely with Australia’s leading Triathlon timing experts Multisport Australia to analyze historical Husky Tri and athlete data to ensure that we have a race right to the finish line. There will also be individual gender prizemoney awarded. The final handicap gap will be announced the day prior to the event, LIVE on Tri Buzz with Muzz, once all athletes are entered. Prize money allocation will be: Handicap Pro:
Male & Female Pro:
Total – $ 20,000 Athletes MUST hold a current ITU / TA Professional License to be eligible for Prize Money. Elite Energy has the right to allow selected non-professional athletes into this category. |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: