Thirteen years strong and not slowing down, be part of Australia’s favourite long-course! The “Big Husky” Triathlon Festival has grown to become one of Australia’s most loved of the ‘Long Course’ events. 2018 marks 13 years of Big Husky excitement!
Along with the Ultimate Distance race, we have a packed Huskisson triathlon program that includes Sprint & Super Sprint distance triathlons, Ocean Swim, Fun Runs, MINIMAN kids’ triathlon and our massive Health & Lifestyle Expo.
This year’s festival also features a WORLD CHAMPIONSHIP QUALIFIER SPRINT RACE (NOT Draft Legal).
Huskisson is a spectacular spot to race and holiday with great local cafes and restaurants, a range of accommodation from camping, cabins, motels, the famous Husky Pub through to beach front homes.
The 2018 Ultimate Husky Live Results is now available via web at http://rtrt.me/1074. Have a Smartphone? Download the RTRT.me Mobile App at http://rtrt.me/app/1074 and select the 2018 BIGHUSKY event. Participants, Family & Friends can all use Live Results to share in the excitement. Sign Up now to have race progress posted automatically to your Facebook or Twitter feeds! On race day, spectators can get status of participants in real-time using the Live Tracker & Leaderboard. Details such as time, pace, position on the map and estimated finish will be instantly available!
| Race Name | Date | ||
|---|---|---|---|
| Ocean Swim | February 16, 2018 | More information | Register |
| Sprint (ITU World Qualifying Race) | February 17, 2018 | More information | Register |
| Super Sprint (Enticer) | February 17, 2018 | More information | Register |
| Blue Dinosaur MINIMAN | February 17, 2018 | More information | Register |
| On© Fun Runs | February 17, 2018 | More information | Register |
| Ultimate Husky | February 18, 2018 | More information | Register |
| First Class | February 18, 2018 | More information | Register |
| Aquabike | February 18, 2018 | More information | Register |
| Opens | Event | Location |
|---|---|---|
| 2.00pm | Health and Lifestyle Expo opens | Huskisson Hotel Car Park and Voyager Park |
| 4.00pm | Registration opens - Ocean Swim | Registration Marquee - Voyager Park Expo |
| 5.00pm | Registration closes - Ocean Swim | Registration Marquee - Voyager Park Expo |
| 5.10pm | Registration opens - Sprint (Optional) | Registration Marquee - Voyager Park Expo |
| 5.15pm | Compulsory Race Briefing - Ocean Swim | On The Beach/Start Line |
| 5.30pm | RACE START - Ocean Swim | On The Beach/Start Line |
| 6.10pm | Registration closes - Sprint (Optional) | Registration Marquee - Voyager Park Expo |
| 6.30pm | Health and Lifestyle Expo closes | Huskisson Hotel Car Park and Voyager Park |
| 6.30pm | Presentation - Ocean Swim | Finish Line Area |
| Opens | Event | Location |
|---|---|---|
| 5.30am | Registration Opens – Men’s Sprint Triathlon | Registration Marquee - Voyager Park Expo |
| 5.30am | Transition Opens - Men's Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 6.00am | Health and Lifestyle Expo opens | Huskisson Hotel Car Park and Voyager Park |
| 6.30am | Registration Closes – Men’s Sprint Triathlon | Registration Marquee - Voyager Park Expo |
| 6.30am | Transition Closes - Men's Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 6.40am | Compulsory Race Briefing – Men’s Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 7.00am | RACE START – Men’s Sprint Triathlon | On The Beach/Start Line |
| 8.00am | Registration opens – Women’s Sprint Triathlon (and ALL sprint teams, and ALL race ya mates) | Registration Marquee - Voyager Park Expo |
| 8.00am | Transition opens – Women’s Sprint Triathlon (and ALL sprint teams and ALL race ya mates) | Transition Area - White Sands Park Huskisson |
| 9.00am | Registration closes – Women’s Sprint Triathlon (and ALL sprint teams and ALL race ya mates) | Registration Marquee - Voyager Park Expo |
| 9.00am | All Day Registration Open - Miniman and Fun Runs only | Race Office Tent - Voyager Park Expo |
| 9.00am | Transition closes - Women’s Sprint Triathlon (and ALL sprint teams and ALL race ya mates ) | Transition Area - White Sands Park Huskisson |
| 9.10am | Compulsory Race Briefing – Women’s Sprint Triathlon (and ALL sprint teams and ALL race ya mates) | Transition Area - White Sands Park Huskisson |
| 9.30am | RACE START – Women’s Sprint Triathlon (and ALL sprint teams and ALL race ya mates) | On The Beach/Start Line |
| 10.30am | Registration opens – Super Sprint Triathlon | Registration Marquee - Voyager Park Expo |
| 10.30am | Transition opens – Super Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 11.30am | Registration closes – Super Sprint Triathlon | Registration Marquee - Voyager Park Expo |
| 11.30am | Transition closes – Super Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 11.40am | Compulsory Race Briefing – Super Sprint Triathlon | Transition Area - White Sands Park Huskisson |
| 12.00pm | RACE START – Super Sprint Triathlon | On The Beach/Start Line |
| 12.30pm | Transition opens - Blue Dinosaur MINIMAN Ages 10-11 | Transition Area - White Sands Park Huskisson |
| 1.00pm | Presentation ‐ Men's & Women's Sprint | The Huskisson Pub |
| 1.30pm | Registration closes Blue Dinosaur MINIMAN Ages 10-11 | Race Office Tent - Voyager Park Expo |
| 1.30pm | Transition closes - Blue Dinosaur MINIMAN Ages 10-11 | Transition Area - White Sands Park Huskisson |
| 1.45pm | Transition opens - Blue Dinosaur MINIMAN Ages 7-9 | Transition Area - White Sands Park Huskisson |
| 1.45pm | Compulsory Race Briefing – Blue Dinosaur MINIMAN Ages 10-11 | Transition Area - White Sands Park Huskisson |
| 2.00pm | RACE START - Blue Dinosaur MINIMAN Ages 10-11 | On The Beach/Start Line |
| 2.30pm | Registration opens - ULTIMATE Husky Triathlon & Aquabike COMPULSORY | Registration Marquee - Voyager Park Expo |
| 2.30pm | Road Transition opens – ULTIMATE Husky - Waves 1-7 | Transition Area - White Sands Park Huskisson |
| 2.30pm | Registration closes - Blue Dinosaur MINIMAN Ages 7-9 | Race Office Tent - Voyager Park Expo |
| 2.30pm | Transition closes – Blue Dinosaur MINIMAN Ages 7-9 | Transition Area - White Sands Park Huskisson |
| 2.45pm | Compulsory Race Briefing – Blue Dinosaur MINIMAN Ages 7-9 | Transition Area - White Sands Park Huskisson |
| 3.00pm | RACE START – Blue Dinosaur MINIMAN Ages 7-9 | On The Beach/Start Line |
| 3.30pm | Registration closes - ALL FUN RUNS | Registration Marquee - Voyager Park Expo |
| 3.45pm | Compulsory Race Briefing - ALL FUN RUNS | Owen St Huskisson |
| 4.00pm | Grass Transition opens – ULTIMATE Husky Triathlon Waves 8-14 | Transition Area - White Sands Park Huskisson |
| 4.00pm | RACE START - 5km Fun Run | Owen St Huskisson |
| 4.15pm | RACE START – 2km Fun Run (untimed) | Owen St Huskisson |
| 4.30pm | RACE START - 10km Fun Run | Owen St Huskisson |
| 6.00pm | Health and Lifestyle Expo closes | Huskisson Hotel Car Park and Voyager Park |
| 6.00pm | Presentation - Super Sprint & Fun Runs | The Huskisson Pub |
| 6.30pm | Registration closes - ALL Waves ULTIMATE Husky Triathlon & Aquabike | Registration Marquee - Voyager Park Expo |
| 7.00pm | Transition closes - ALL Waves ULTIMATE Husky Triathlon & Aquabike | Transition Area - White Sands Park Huskisson |
| Opens | Event | Location |
|---|---|---|
| 5.30am | Transition opens - Waves 1-7 | Transition Area - White Sands Park Huskisson |
| 6.30am | Transition closes - Waves 1-7 | Transition Area - White Sands Park Huskisson |
| 6.40am | Compulsory Race Briefing - Waves 1-7 | Transition Area - White Sands Park Huskisson |
| 7.00am | Transition Opens - Waves 8-14 & Aquabike | Transition Area - White Sands Park Huskisson |
| 7.00am | RACE START - ULTIMATE Husky Triathlon - Waves 1-7 | On The Beach/Start Line |
| 8.00am | Health and Lifestyle Expo opens | Huskisson Hotel Car Park and Voyager Park |
| 8.15am | Transition closes - Waves 8-14 & Aquabike | Transition Area - White Sands Park Huskisson |
| 8.30am | Compulsory Race Briefing - Waves 8-14 & Aquabike | Transition Area - White Sands Park Huskisson |
| 8.45am | RACE START - ULTIMATE Triathlon Waves 8-14 | On The Beach/Start Line |
| 9.15am | RACE START - AQUABIKE | On The Beach/Start Line |
| 3.00pm | Health and Lifestyle Expo closes | Huskisson Hotel Car Park and Voyager Park |
| 4.30pm | Presentation - ULTIMATE Triathlon | The Huskisson Pub |
| 5.00pm | Start training for 2019! |

Peoplecare are the official health insurer of Husky Triathlon Festival. At Peoplecare, they genuinely love people. And that means giving you more of the things you love and less of the things you don’t. So if you’re looking for cover, or need a hand with anything to do with your health cover, just give them a buzz.



Event Parking in Huskisson

Directions from Sydney – Approximately 2.5 – 3 hours.
Directions from Canberra – Approximately 2.5 hours
Please note there are two options using the ‘back way’ from Canberra. Both include some dirt road and should not be attempted in heavy rains or following storms, due to the flooding of low-level crossings.
From Callala (Via Ferry to Huskisson)
From Batemans Bay
WANTED: Short-term homestays for professional athletes.
Do you have a spare room in the Jervis Bay area? Get to meet and host professional athletes, email volunteer@eliteenergy.com.au for more details.
Caravan Parks
Luxury Accommodation
Holiday House
Resorts & Motels
Cottages
The team at Pleasant Way welcome Elite Energy athletes, offering in room bike storage, car parking and FREE WiFi. The indoor heated pool is available for all guests. Family and double rooms available. Pleasant Way also offers BBQ platters offering the freshest local seafood and locally sourced grass fed meats for you to host your group in private at the barbeque area. We are here to service and tailor those special small details that matter to you. Call the team to book directly as they will offer $10 off the best online rate! On arrival a FREE freshly made coffee will be offered!!!
|
ROAD CLOSURES
Please see attached brochure for changed traffic conditions for the Big Husky Triathlon Festival.