The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere among other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
A one lap swim course in the protected waters of Jervis Bay.
The one lap bike leg is an out and back course that heads out west through the town of Huskisson, and onto Woollamia Road for a turn and return on the same route and back into town and transition.
The one lap run leg takes you south along the footpath past White Sands Tourist Park and continuing south until the run turn point at Huskisson Beach Tourist Resort. Return on the same route and into the finish chute in White Sands Park.
* Optional t-shirt purchase with registration ($30) closes 5pm 13 Oct
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | Closes Midnight 12 Jul or until sold out | Closes Midnight 6 Sep or until sold out | Closes Midnight 11 Oct or until sold out | Closes 5pm 2 Nov or until sold out | 3 Nov | |
Adult | $4.50 | $55.50 | $71.50 | $83.50 | $101.50 | $112.50 |
Junior (U16) | $4.50 | $48.50 | $64.50 | $76.50 | $94.50 | $105.50 |
Team | $4.50 | $89.50 | $103.50 | $115.50 | $121.50 | $137.00 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 3:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 6:00am-6:50am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 6:50am | Race Briefing | Transition Area |
Sun 3rd | 7:00am | RACE START | On The Beach/Start Line |
Sun 3rd | 8:00am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 8:30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 2:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 7:00-8:10am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 8:10am | Race Briefing | Transition Area |
Sun 3rd | 8:30am | RACE START | On The Beach/Start Line |
Sun 3rd | 11:00am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 12:00pm | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 2:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 8:00-9:10am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 9:10am | Race Briefing | Transition Area |
Sun 3rd | 9:30am | RACE START | On The Beach/Start Line |
Sun 3rd | 12:00pm | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sun 3rd | 11:00am-12:25pm | Registration & Transition – 10-11 | Registration Marquee - White Sands Park |
Sun 3rd | 11:00am-12:30pm | Registration & Transition – 7-9 | Registration Marquee - White Sands Park |
Sun 3rd | 12:25pm | Race Briefing – 10-11 | Transition Area |
Sun 3rd | 12:30pm | RACE START – 10-11 | On The Beach/Start Line |
Sun 3rd | 12:40pm | Race Briefing – 7-9 | Transition Area |
Sun 3rd | 12:45pm | RACE START – 7-9 | On The Beach/Start Line |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.