The same as the Standard distance, just without the run! It’s the swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Triathlon Huskisson, you can now be part of the action.
The course is a two lap open water triangular shaped swim in the crystal clear waters of Jervis Bay with a deep water start
After exiting the water, athletes will run up the southern stairs from the beach turning right onto the footpath and continue to the bike compound.
Athletes will commence the Bike Course at the northern end of White Sands Park, at the official start line marked on Hawke Street. They must walk their bike within the compound and only mount at this line.
* Event souvenir included with entry for participants registered prior to 5pm 4 Oct
| Entry | Day Licence | Second Release | Third Release | On the Day |
|---|---|---|---|---|
| UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | ||
| Individual | $22.50 | $176 | $186 | $207 |
| Team | $22.50 | $194 | $205 | $228 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 31st | 3.00-6.00pm | Optional Registration | Registration Marquee - 36 Owen St |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 5.00am-6.00am | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 6.10am | Race Briefing | Transition Area |
| Sun 1st | 6.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 7.30am | Bike collection - once all bikes are off course | Transition Area |
| Sun 1st | 8.00am | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 6.00-7.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 7.10am | Race Briefing | Road Transition Area |
| Sun 1st | 7.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 10.45am | Bike collection - once all bikes are off course | Road Transition Area |
| Sun 1st | 12.00pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 9.00-10.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 10.10am | Race Briefing | Grass Transition Area |
| Sun 1st | 10.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 12.45pm | Bike collection - once all bikes are off course | Grass Transition Area |
| Sun 1st | 1.30pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 12.00-1.20pm | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 1.20pm | Race Briefing – 10-11 | Transition Area |
| Sun 1st | 1.30pm | RACE START – 10-11 | On The Beach/Start Line |
| Sun 1st | 1.35pm | Race Briefing – 7-9 | Transition Area |
| Sun 1st | 1.45pm | RACE START – 7-9 | On The Beach/Start Line |
| Sun 1st | 1.50pm | Race Briefing – 5-6 | Transition Area |
| Sun 1st | 2.00pm | RACE START – 5-6 | On The Beach/Start Line |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
* if entered prior to cut-off