The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere among other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
A one lap swim course in the protected waters of Jervis Bay.
The one lap bike leg is an out and back course that heads out west through the town of Huskisson, and onto Woollamia Road for a turn and return on the same route and back into town and transition.
The one lap run leg takes you south along the footpath past White Sands Tourist Park and continuing south until the run turn point at Huskisson Beach Tourist Resort. Return on the same route and into the finish chute in White Sands Park.
* Optional t-shirt purchase with registration ($30) closes 5pm 4 Oct
| Entry | Day Licence | Second Release | Third Release | On the Day |
|---|---|---|---|---|
| UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | ||
| Individual | $4.50 | $81 | $86 | $95 |
| Team | $4.50 | $96 | $102 | $113 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 31st | 3.00-6.00pm | Optional Registration | Registration Marquee - 36 Owen St |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 5.00am-6.00am | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 6.10am | Race Briefing | Transition Area |
| Sun 1st | 6.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 7.30am | Bike collection - once all bikes are off course | Transition Area |
| Sun 1st | 8.00am | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 6.00-7.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 7.10am | Race Briefing | Road Transition Area |
| Sun 1st | 7.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 10.45am | Bike collection - once all bikes are off course | Road Transition Area |
| Sun 1st | 12.00pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 9.00-10.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 10.10am | Race Briefing | Grass Transition Area |
| Sun 1st | 10.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 12.45pm | Bike collection - once all bikes are off course | Grass Transition Area |
| Sun 1st | 1.30pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 12.00-1.20pm | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 1.20pm | Race Briefing – 10-11 | Transition Area |
| Sun 1st | 1.30pm | RACE START – 10-11 | On The Beach/Start Line |
| Sun 1st | 1.35pm | Race Briefing – 7-9 | Transition Area |
| Sun 1st | 1.45pm | RACE START – 7-9 | On The Beach/Start Line |
| Sun 1st | 1.50pm | Race Briefing – 5-6 | Transition Area |
| Sun 1st | 2.00pm | RACE START – 5-6 | On The Beach/Start Line |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: