It’s an Aquathon for Kids, and they absolutely love it!
The TriKidz format is celebrated for its fun, inclusive, and supportive atmosphere.
There’s nothing quite like the sight of aspiring young athletes gathering at the water’s edge, cheered on by Mum, Dad, family, and friends.
This event is all about participation and inspiring a healthy, active, and enjoyable lifestyle from an early age. No matter your athletic abilities, everyone is encouraged to dive into the FUN!
Every one of our young champions is awarded a commemorative medal as they cross the finish line, celebrating their incredible sense of accomplishment.
1 lap swim around surf life saving members. 1 lap run course contained on the Huskisson footpath. Transition (shoe placement) is within the Bike Racking area, with briefing at the Beach.
1 lap swim around surf life saving members. 1 lap run course contained on the Huskisson footpath. Transition (shoe placement) is within the Bike Racking area, with briefing at the Beach.
1 lap swim around surf life saving members. 1 lap run course contained on the Huskisson footpath. Transition (shoe placement) is within the Bike Racking area, with briefing at the Beach.
* Optional t-shirt purchase with registration ($30) closes 5pm 4 Oct
| Entry | Second Release | Third Release | On the Day |
|---|---|---|---|
| UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | |
| TriKidz | $30 | $32 | $35 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 31st | 3.00-6.00pm | Optional Registration | Registration Marquee - 36 Owen St |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 5.00am-6.00am | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 6.10am | Race Briefing | Transition Area |
| Sun 1st | 6.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 7.30am | Bike collection - once all bikes are off course | Transition Area |
| Sun 1st | 8.00am | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 6.00-7.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 7.10am | Race Briefing | Road Transition Area |
| Sun 1st | 7.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 10.45am | Bike collection - once all bikes are off course | Road Transition Area |
| Sun 1st | 12.00pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 9.00-10.00am | Registration & Transition | Registration Marquee - Overflow parking, corner of Owen & Sydney St |
| Sun 1st | 10.10am | Race Briefing | Grass Transition Area |
| Sun 1st | 10.30am | RACE START | On The Beach/Start Line |
| Sun 1st | 12.45pm | Bike collection - once all bikes are off course | Grass Transition Area |
| Sun 1st | 1.30pm | Presentation | Finish Line Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 1st | 12.00-1.20pm | Registration & Transition | Registration Marquee - 36 Owen St |
| Sun 1st | 1.20pm | Race Briefing – 10-11 | Transition Area |
| Sun 1st | 1.30pm | RACE START – 10-11 | On The Beach/Start Line |
| Sun 1st | 1.35pm | Race Briefing – 7-9 | Transition Area |
| Sun 1st | 1.45pm | RACE START – 7-9 | On The Beach/Start Line |
| Sun 1st | 1.50pm | Race Briefing – 5-6 | Transition Area |
| Sun 1st | 2.00pm | RACE START – 5-6 | On The Beach/Start Line |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: