Feel the need for speed, maybe a step up from the Super Sprint or a hit out for something bigger around the corner?
Sprint racing has plenty of action and excitement as you swim, bike and run yourself around some of Australia’s most stunning locations.
The swim leg will be one lap rectangle course held at one of Jervis Bay’s iconic white sand beaches at Callala Beach. Embrace the crystal clear waters and gentle waves during this swim.
The bike course will be an out and back lap along Quay Road and heading up to the end of Callala Beach Road and going out to Forest Road to complete 1 lap of the course before coming back to transition.
The course is best described as flat to undulating with a bit of a climb towards the end of Callala Beach Road.
The climb will give competitors the option of getting up out of the saddle to stretch their legs but will not require any special gearing.
The run course will be a flat one lap run along Centre Street, turning to run along King George Street and up through the beautiful, shady bush land before turning back and looping down to Quay street toward the finish line.
* +$12.50 Day Licence if any team member/s is not an AusTriathlon Member
| Entry | Day Licence | First Release | On the Day^ |
|---|---|---|---|
| Adult | $12.50 | $130 | |
| Team | $12.50 | $156 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 11th | 4.00-6.00pm | Optional Registration | Callala Beach Community Hall |
| Fri 11th | 5.30pm | Transition Walk Through | Callala Beach Community Hall |
| Sat 12th | 6.00am-1.00pm | Health & Lifestyle Expo | Callala Beach Community Hall |
| Sat 12th | 1.00pm | Presentation | Club Callala |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 6.00-7.30am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 7.45am | Race Briefing | Transition Area |
| Sat 12th | 8.00am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 6.00-7.30am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 7.45am | Race Briefing | Transition Area |
| Sat 12th | 8.20am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 7.00-8.00am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 9.00am | Race Briefing | Transition Area |
| Sat 12th | 9.15am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 7.45-8.45am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 10.15am | Race Briefing | Transition Area |
| Sat 12th | 10.30am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 9.30-11.00am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 11.15am | Race Briefing | Transition Area |
| Sat 12th | 11.30am | Race Start - 10-11yrs | Callala Beach |
| Sat 12th | 11.45am | Race Start - 5-6 & 7-9yrs | Callala Beach |
| Sat 12th | 12.15pm | Collect bike from transition | Callala Beach Community Hall |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: