Get in early for Callala Beach’s premier event – the Standard Distance Triathlon!
The swim course takes you in Jervis Bay. The standard distance swim will start and finish on the beach adjacent the community hall car-park.
It is a two lap, rectangular swim course, the exact configuration may vary on the day due to conditions.
Athletes will commence the bike course at the Callala Beach Community Hall car-park. After exiting the water, athletes will run up the barricaded passageway and into the Transition Area. Athletes will push their own bicycle to the road way and commence the cycle let at the appropriate official start line marked on Quay Rd for the two lap bike course.
Cyclists will mount their bicycle on Quay Rd and head along Centre St then left onto Callala Beach Rd. Cyclists will continue west along Forest Rd to a turnaround point. At this point, cyclists will do a u-turn and return along the same route almost back to the transition area on Quay Road, before doing a second lap of the course, and finish back at the transition area.
The Callala Beach Standard distance run course will be a 2 lap course. Runners commence the run by running out of the transition area, proceed along Centre St (running on the footpath on the left of the road), and LEFT onto King George St, continue until you reach the footpath at Myola Road. Continue along the footpath, heading into the bush trail behind the caravan park to a turn point, before returning to Callala along the footpath, then through a small bush track onto Quay Road. Back at event central, you run past the finish line to take a LEFT hand turn to do the same lap again.
* +$22.50 Day Licence if any team member/s is not a Triathlon Australia Member
^Event T-shirts /souvenirs are not included after 5pm 17 November, but may be available for purchase on the day in limited sizes
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes Midnight 16 Aug | Midnight 11 Oct | Midnight 15 Nov | Midnight 6 Dec | 7 Dec | ||
Individual | $22.50 | $177.50 | $193.50 | $205.50 | $223.50 | $243.50 |
Team | $22.50 | $222.50 | $238.50 | $250.50 | $256.50 | $276.50 |
Day | Time | Event | Location |
---|---|---|---|
Fri 6th | 4.00-6.00pm | Optional Registration - All Events | Callala Community Hall |
Fri 6th | 5.30pm | Transition Walk Through | Callala Community Hall |
Sat 7th | 6.00am-1.30pm | Health & Lifestyle Expo | Callala Community Hall |
Sat 7th | 2.00pm | Presentation | Club Callala |
Day | Time | Event | Location |
---|---|---|---|
Sat 7th | 6.00-7.30am | Registration / Transition | Callala Beach Community Hall |
Sat 7th | 7.45am | Race Briefing | Transition Area |
Sat 7th | 8.00am | Race Start | Callala Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 7th | 7.00-8.00am | Registration / Transition | Callala Beach Community Hall |
Sat 7th | 9.00am | Race Briefing | Transition Area |
Sat 7th | 9.15am | Race Start | Callala Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 7th | 8.00-9.00am | Registration / Transition | Callala Beach Community Hall |
Sat 7th | 10.15am | Race Briefing | Transition Area |
Sat 7th | 10.45am | Race Start | Callala Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 7th | 9.30-11.00am | Registration / Transition | Callala Beach Community Hall |
Sat 7th | 11.15am | Race Briefing | Transition Area |
Sat 7th | 11.30am | Race Start - 10-11yrs | Callala Beach |
Sat 7th | 11.45am | Race Start - 7-9yrs | Callala Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 7th | 11.00am-1.00pm | Registration | Callala Beach Community Hall |
Sat 7th | 1.00pm | IGA 2km Santa Dash Start | Start Line, Quay Road |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|