The Super Sprint is the perfect event for everyone—from newcomers eager to “give triathlon a go” to seasoned athletes looking to race a super short, super fast distance.
The swim leg will be a one lap rectangle course held at one of Jervis Bay’s iconic white sand beaches at Callala Beach. Embrace the crystal clear waters and gentle waves during this swim.
The bike course will be an out and back lap along Quay Road and heading up to the end of Callala Beach Road before turning to head back to transition.
The course is best described as flat to undulating with a bit of a climb towards the turnaround point at the end of Callala Beach Road.
The climb will give competitors the option of getting up out of the saddle to stretch their legs but will not require any special gearing.
The run course will be a flat one lap run along Centre Street, turning to run along King George Street and looping down to Quay street toward the finish line.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
| Entry | Day Licence | Second Release | Third Release | On the Day |
|---|---|---|---|---|
| UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | ||
| Adult | $4.50 | $75 | $79 | $88 |
| Teams | $4.50 | $89 | $95 | $105 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 11th | 4.00-6.00pm | Optional Registration | Callala Beach Community Hall |
| Fri 11th | 5.30pm | Transition Walk Through | Callala Beach Community Hall |
| Sat 12th | 6.00am-1.00pm | Health & Lifestyle Expo | Callala Beach Community Hall |
| Sat 12th | 1.00pm | Presentation | Club Callala |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 6.00-7.30am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 7.45am | Race Briefing | Transition Area |
| Sat 12th | 8.00am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 6.00-7.30am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 7.45am | Race Briefing | Transition Area |
| Sat 12th | 8.20am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 7.00-8.00am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 9.00am | Race Briefing | Transition Area |
| Sat 12th | 9.15am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 7.45-8.45am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 10.15am | Race Briefing | Transition Area |
| Sat 12th | 10.30am | Race Start | Callala Beach |
| Sat 12th | 11.15am | Collect bike from transition | Callala Beach Community Hall |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 12th | 9.30-11.00am | Registration / Transition | Callala Beach Community Hall |
| Sat 12th | 11.15am | Race Briefing | Transition Area |
| Sat 12th | 11.30am | Race Start - 10-11yrs | Callala Beach |
| Sat 12th | 11.45am | Race Start - 5-6 & 7-9yrs | Callala Beach |
| Sat 12th | 12.15pm | Collect bike from transition | Callala Beach Community Hall |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: