One of our favourite Standard Distance courses. With a swim in the beautiful waters of Jervis Bay, the flat and fast bike course and stunning run course has made it a favourite among our athletes. Get in fast as this race often reaches capacity.
The swim leg is a two-lap swim starting and finishing at the beach at White Sands.
The 2 lap bike leg is an out and back course that heads out west through the town of Huskisson, and onto Woollamia Road for a turn just before Seasongood Road. Return on the same route for a lap turn in town and then repeat!
The 2 lap run leg takes you south along the footpath past Huskisson Beach, crossing Moona Moona Creek bridge continuing south until the run turn point. Return on the same route, make a lap turn near transition and head out for another scenic lap.
* Event souvenir included with entry for participants registered prior to 5pm 13 Oct
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | Closes Midnight 12 Jul or until sold out | Closes Midnight 6 Sep or until sold out | Closes Midnight 11 Oct or until sold out | Closes 5pm 2 Nov or until sold out | 3 Nov | |
Adult | $22.50 | $190.50 | $206.50 | $218.50 | $236.50 | $254.00 |
Team | $22.50 | $235.50 | $251.50 | $263.50 | $269.50 | $287.00 |
Husky Running Festival is also a part of the Husky Triathlon schedule.
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 3:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 6:00am-6:50am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 6:50am | Race Briefing | Transition Area |
Sun 3rd | 7:00am | RACE START | On The Beach/Start Line |
Sun 3rd | 8:00am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 8:30am | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 2:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 7:00-8:10am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 8:10am | Race Briefing | Transition Area |
Sun 3rd | 8:30am | RACE START | On The Beach/Start Line |
Sun 3rd | 11:00am | Bike collection - once all bikes are off course | Transition Area |
Sun 3rd | 12:00pm | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sat 2nd | 2:00-5:00pm | Optional Registration | Registration Marquee - White Sands Park |
Sat 2nd | 4:30-5:00pm | Optional Briefing and Event Walkthrough | Registration Marquee - White Sands Park |
Sun 3rd | 8:00-9:10am | Registration & Transition | Registration Marquee - White Sands Park |
Sun 3rd | 9:10am | Race Briefing | Transition Area |
Sun 3rd | 9:30am | RACE START | On The Beach/Start Line |
Sun 3rd | 12:00pm | Presentation | Finish Line Area |
Day | Time | Event | Location |
---|---|---|---|
Sun 3rd | 11:00am-12:25pm | Registration & Transition – 10-11 | Registration Marquee - White Sands Park |
Sun 3rd | 11:00am-12:30pm | Registration & Transition – 7-9 | Registration Marquee - White Sands Park |
Sun 3rd | 12:25pm | Race Briefing – 10-11 | Transition Area |
Sun 3rd | 12:30pm | RACE START – 10-11 | On The Beach/Start Line |
Sun 3rd | 12:40pm | Race Briefing – 7-9 | Transition Area |
Sun 3rd | 12:45pm | RACE START – 7-9 | On The Beach/Start Line |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry:
*with Early Bird and On Time entries