Feel the need for speed? This sprint course is built for it!
Cabbage Tree Island provides protection for a beautiful 750m swim.
Leaving transition, you now head out onto the flat and fast 20km bike course, get those legs pumping!
Onto the final leg, you're now off on an equally flat 5km run course to bring it home.
* Event souvenir included with entry for participants registered prior to 5pm 27 Oct
** +$12.50 Day Licence if any team member/s is not an AusTriathlon member
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes Midnight 26 Jul | Closes Midnight 20 Sep | Closes Midnight 25 Oct | Closes Midnight 15 Nov | 16 Nov | ||
Adult 16+ | $12.50 | $105.50 | $121.50 | $133.50 | $151.50 | $166.50 |
Junior (U16) | $12.50 | $98.50 | $114.50 | $126.50 | $144.50 | $159.50 |
Teams | $12.50 | $160.00 | $176.00 | $188.00 | $194.00 | $209.00 |
Day | Time | Event | Location |
---|---|---|---|
Fri 15th | 4.00pm-6.00pm | Optional Registration | Providence Bay Park |
Fri 15th | 5.30pm | Transition walk-through | Transition Area |
Sat 16th | 6.15am-2.30pm | Health and Lifestyle Expo | Providence Bay Park |
Sat 16th | 2.30pm | Presentation | Tea Gardens/Hawks Nest SLSC |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 6.15am-7.15am | Registration and Transition | Registration Marquee |
Sat 16th | 7.50am | Race Briefing | Transition Area |
Sat 16th | 8.00am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 7.15am-8.15am | Registration and Transition | Registration Marquee |
Sat 16th | 8.20am | Race Briefing | Transition Area |
Sat 16th | 8.30am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 8.30am-9.30am | Registration and Transition | Registration Marquee |
Sat 16th | 9.40am | Race Briefing | Transition Area |
Sat 16th | 9.45am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 9.15am-10.15am | Registration and Transition | Registration Marquee |
Sat 16th | 9.20am | Race Briefing | Transition Area |
Sat 16th | 10.30am | Race Start | Bennetts Beach |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.