No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the Standard distance, just without the run. It’s the swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Tri Hawks Nest you can now be part of the action.
* Event souvenir included with entry for participants registered prior to 5pm 27 Oct
** +$22.50 Day Licence if any team member/s is not an AusTriathlon member
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | Closes Midnight 26 Jul | Closes Midnight 20 Sep | Closes Midnight 25 Oct | Closes Midnight 15 Nov | 16 Nov | |
Individual 16+ | $22.50 | $130.50 | $146.50 | $158.50 | $176.50 | $191.00 |
Individual U16 | $22.50 | $190.00 | $206.00 | $222.00 | $238.00 | $253.00 |
Day | Time | Event | Location |
---|---|---|---|
Fri 15th | 4.00pm-6.00pm | Optional Registration | Providence Bay Park |
Fri 15th | 5.30pm | Transition walk-through | Transition Area |
Sat 16th | 6.15am-2.30pm | Health and Lifestyle Expo | Providence Bay Park |
Sat 16th | 2.30pm | Presentation | Tea Gardens/Hawks Nest SLSC |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 6.15am-7.15am | Registration and Transition | Registration Marquee |
Sat 16th | 7.50am | Race Briefing | Transition Area |
Sat 16th | 8.00am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 7.15am-8.15am | Registration and Transition | Registration Marquee |
Sat 16th | 8.20am | Race Briefing | Transition Area |
Sat 16th | 8.30am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 8.30am-9.30am | Registration and Transition | Registration Marquee |
Sat 16th | 9.40am | Race Briefing | Transition Area |
Sat 16th | 9.45am | Race Start | Bennetts Beach |
Day | Time | Event | Location |
---|---|---|---|
Sat 16th | 9.15am-10.15am | Registration and Transition | Registration Marquee |
Sat 16th | 9.20am | Race Briefing | Transition Area |
Sat 16th | 10.30am | Race Start | Bennetts Beach |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Event Rules |
For more information on these rules please download a copy of the Triathlon Australia Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: