Feel the need for speed, maybe a step up from the Super Sprint or a hit out for something bigger around the corner?
Sprint racing has plenty of action and excitement as you swim, bike and run yourself around some of Australia’s most stunning locations.
The Sprint swim course will consist of a 750m, swim in Jervis Bay. The swim will start and finish on the beach adjacent the community hall car-park.
For the 20km bike course, cyclists will mount their bicycle and head onto on Quay Rd and turn left onto Callala Beach Rd until they reach Forest Rd intersection for a left turn. Cyclists will continue west along Forest Rd to the turnaround point. At this point, cyclists will do a u-turn and return along the same route back to the transition area. These intersections will be manned by RMS accredited traffic controllers for the duration of the cycle legs.
The Callala Beach Triathlon run course will be 2 laps.
Runners commence the run by running out of the transition area and heading west down King George St. Continue along Myola Road footpath until the run turn. Complete the lap by returning on Myola Rd and down Quay Rd until lap turn near transition. Complete 2 laps.
Aid stations (drink station) will be in operation at a couple of points along the course and at the finish line.
* Booking & payment processing fees are NOT included
** +$10 Day Licence if any team member/s is not a Triathlon Australia member
^Event t-shirts/souvenirs are not included after Second Release entry period, but may be available for purchase on the day in limited sizes
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
5pm, 26 Aug | 5pm, 21 Oct | 5pm, 25 Nov | 5pm, 14 Dec | 17 Dec | ||
Adult | $10 | $97.50 | $117 | $137 | $157 | $180 |
Junior (U16) | $10 | $87 | $107 | $127 | $147 | $165 |
Team | $10 | $135 | $155 | $175 | $190 | $200 |
Event souvenir | Included | Included | Included | NA | NA |
Time | Event | Location |
---|---|---|
4.00-6.00pm | Optional Registration - All Events | Callala Community Hall |
Time | Event | Location |
---|---|---|
6.00am-1.30pm | Health & Lifestyle Expo | Callala Community Hall |
6.00-7.30am | Registration / Transition - Standard & Aquabike | Callala Community Hall |
7.00-8.00am | Registration / Transition - Sprint | Callala Community Hall |
7.45am | Race Briefing - Standard & Aquabike | Transition Area |
8.00am | RACE START - STANDARD & AQUABIKE | CALLALA BEACH |
8.00-9.00am | Registration / Transition - Super Sprint | Callala Community Hall |
9.00am | Race Briefing - Sprint Distance | Transition Area |
9.15am | RACE START - SPRINT | CALLALA BEACH |
9.30am-10.30am | Registration / Transition TriKidz 10-11yrs | Callala Community Hall |
10.00am-11.00am | Registration / Transition TriKidz 7-9yrs | Callala Community Hall |
10.15am | Race Briefing - Super Sprint | Transition Area |
10.45am | RACE START - SUPER SPRINT | CALLALA BEACH |
11.00am-12.00pm | Registration IGA Santa Dash | Callala Community Hall |
11.15am | Race Briefing - TriKidz 10-11yrs | Transition Area |
11.30am | RACE START - TRIKIDZ 10-11YRS | CALLALA BEACH |
11.30am | Race Briefing - TriKidz 7-9yrs | Transition Area |
11.45am | RACE START - TRIKIDZ 7-9YRS | CALLALA BEACH |
1.00pm | IGA SANTA DASH | START LINE, QUAY RD |
1.30pm | PRESENTATION ALL EVENTS | Callala Community Hall |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.