Dip your toes into the world of triathlon! With a calm swim and a quick, flat route, the Super-Sprint is designed to give you a smooth, stress-free, and incredibly fun race-day experience.
A lovely, stress free point to point swim with the current in the Tomaga River, starting at a hidden river entrance behind 79 Sunpatch Parade and swimming the 250m towards transition.
1 lap course
Once you're off the bike make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this single lap course is a great way to finish off your race.
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 5th | 4.30-6.30pm | Optional Race Pack Collection (NO BIKE RACKING) | Tomakin Sports Club |
| Fri 5th | 6.00pm | Transition Walk-through | Transition Area |
| Sat 6th | 1.30pm | Presentation | Tomakin Sports Club |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.00am-7.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.30am | Briefing | Transition Area |
| Sat 6th | 7.45am | Walk to Race Start (15 mins) | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 8.00am | RACE START | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.30-7.45am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.45am | Briefing | Transition Area |
| Sat 6th | 8.00am | Walk to Race Start (30 mins) | Tomago River via Tomakin Beach |
| Sat 6th | 8.30am | RACE START | Tomago River via Tomakin Beach |
| Sat 6th | 11.30am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 7.00-8.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 8.30am | Briefing | Transition Area |
| Sat 6th | 8.40am | Walk to Race Start (20 mins) | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 9.00am | RACE START | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry:
| Year | Name | Link |
|---|---|---|
| 2026 | All events | View results |
| 2025 | All events | View results |
| 2024 | All events | View results |
| 2023 | All events | View results |
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2018 | All events | View results |
| 2017 | All events | View results |
| 2016 | All events | View results |
| 2015 | All events | View results |
| 2014 | Challenge Batemans Bay | View results |
| 2014 | Sprint | View results |
| 2014 | Enticer | View results |
| 2014 | Fun Run | View results |
| 2014 | Ocean Swim | View results |
| 2013 | Ultimate | View results |
| 2013 | Olympic | View results |
| 2013 | Sprint | View results |
| 2013 | Enticer | View results |
| 2013 | Fun Run | View results |
| 2013 | Ocean Swim | View results |
| 2012 | Ultimate | View results |
| 2012 | Sprint, Enticer, Fun Run, Ocean Swim | View results |