All the distance. All the glory. Zero running.
Starting at Kingston Beach on the Tomaga River, the course will follow the channel of the river back to Transition.
A 2 lap course. The fast straights of George Bass Drive will allow athletes to dial in and crank out the watts.
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 5th | 4.30-6.30pm | Optional Race Pack Collection (NO BIKE RACKING) | Tomakin Sports Club |
| Fri 5th | 6.00pm | Transition Walk-through | Transition Area |
| Sat 6th | 1.30pm | Presentation | Tomakin Sports Club |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.00am-7.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.30am | Briefing | Transition Area |
| Sat 6th | 7.45am | Walk to Race Start (15 mins) | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 8.00am | RACE START | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.30-7.45am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.45am | Briefing | Transition Area |
| Sat 6th | 8.00am | Walk to Race Start (30 mins) | Tomago River via Tomakin Beach |
| Sat 6th | 8.30am | RACE START | Tomago River via Tomakin Beach |
| Sat 6th | 11.30am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 7.00-8.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 8.30am | Briefing | Transition Area |
| Sat 6th | 8.40am | Walk to Race Start (20 mins) | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 9.00am | RACE START | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: