Ready to push the pace?
Stepping up from the Super-Sprint or bringing your engine from the gym to the course, the Sprint distance offers fast, high-energy racing on a lightning-fast layout.
Starting from the Tomakin Boat Ramp, competitors will enter the water and swim 650m towards transition.
1 lap course. The fast straights of George Bass Drive will allow athletes to dial in and crank out the watts.
Once you're back in Tomakin, make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this single lap course will see the action heat up on the run home to victory alley..
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 5th | 4.30-6.30pm | Optional Race Pack Collection (NO BIKE RACKING) | Tomakin Sports Club |
| Fri 5th | 6.00pm | Transition Walk-through | Transition Area |
| Sat 6th | 1.30pm | Presentation | Tomakin Sports Club |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.00am-7.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.30am | Briefing | Transition Area |
| Sat 6th | 7.45am | Walk to Race Start (15 mins) | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 8.00am | RACE START | Tomago River - behind 73 Sunpatch Pde |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 6.30-7.45am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 7.45am | Briefing | Transition Area |
| Sat 6th | 8.00am | Walk to Race Start (30 mins) | Tomago River via Tomakin Beach |
| Sat 6th | 8.30am | RACE START | Tomago River via Tomakin Beach |
| Sat 6th | 11.30am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 6th | 7.00-8.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 6th | 8.30am | Briefing | Transition Area |
| Sat 6th | 8.40am | Walk to Race Start (20 mins) | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 9.00am | RACE START | Tomago Boat Ramp - Kingston Place |
| Sat 6th | 11.00am | Bike Collection (** approximate only) | Transition Area |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: