Take on the hero race of our Triathlon Festival – the Standard Distance. Fast, exciting, and stacked with atmosphere, this is the one everyone comes for. Whether you’re chasing a PB or soaking up the festival buzz, this is your moment to shine.
Ready to race the feature event? Let’s go.
The swim leg will be held at the southern end of One Mile Beach. Whilst this is an ocean swim, the seas are usually calm with only a small swell/wave breaking near the shoreline. The course will be set on the day, according to the conditions.
The bike course will be a three lap ride along Gan Gan Rd and left into Frost Road and back out to Gan Gan road before heading back.
The course is best described as flat to undulating with a bit of a climb towards the northern turnaround point on Gan Gan Road.
The climb will give competitors the option of getting up out of the saddle to stretch their legs but will not require any special gearing.
The run course will be a flat three lap run along the paths/footpaths of Gan Gan Road, Koala Place, Eucalyptus Drive, Melaleuca Drive, and Casuarina Close.
* +$22.50 Day Licence if any team member/s is not a AusTriathlon Member
^Event Souvenirs are not included after May 1, 2026
| Entry | Day Licence | Early Bird | First Release | Second Release | Third Release^ | On the Day^ |
|---|---|---|---|---|---|---|
| Closes Jan 30 | Closes 20 Mar | Closes 1 May | Closes May 22 | 23 May | ||
| Adult | $22.50 | $197 | $209 | $221 | $234 | $246 |
| Teams | $22.50 | $221 | $235 | 248 | $262 | $276 |
Bike collection times are approximate. Final collection times will be determined by the Transition Director based on operational and safety considerations.
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 22nd | 3.00pm-5.00pm | Optional Registration | Registration Tent - One Mile Beach Carpark |
| Fri 22nd | 4.30pm | Optional Transition Walk-through | Transition Area - One Mile Beach Carpark |
| Sat 23rd | 6.00pm | Presentation | TBC |
| Sat 23rd | 6.00-11.00pm | Party at Port | TBC |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 6.45am-7.45am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 7.50am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 8.00am | RACE START | ONE MILE BEACH |
| Sat 23rd | 8.50am | Bike Collection | Transition Area - One Mile Beach Carpark |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 7.15-8.15am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 8.20am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 8.30am | RACE START | ONE MILE BEACH |
| Sat 23rd | 10.30am | Bike Collection | Transition Area - One Mile Beach Carpark |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 8.15-9.15am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 9.20am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 9.30am | RACE START | ONE MILE BEACH |
| Sat 23rd | 12.30pm | Bike Collection | Transition Area - One Mile Beach Carpark |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
*not available for ‘Late’ or ‘On The Day’ entries