The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
The swim leg will be held at the southern end of One Mile Beach. Whilst this is an ocean swim, the seas are usually calm with only a small swell/wave breaking near the shoreline.
The bike course will be a ride along Gan Gan Road. The course is best described as flat to undulating with a bit of a climb towards the northern turnaround point on Gan Gan Road.
The run course will be a flat one lap run along the paths/footpaths of Gan Gan Road, Koala Place and Eucalyptus Drive.
* +$4.50 Day Licence if any team member/s is not a AusTriathlon Member
^Event Souvenirs are not included after May 1, 2026
| Entry | Day Licence | Launch Offer (3 days only!) | Early Bird | First Release | Second Release | Third Release^ | On the Day^ |
|---|---|---|---|---|---|---|---|
| Closes 12 Dec | Closes Jan 30 | Closes 20 Mar | Closes 1 May | Closes May 22 | 23 May | ||
| Adult | $4.50 | $84 | $90 | $96 | $101 | $107 | $113 |
| Teams | $4.50 | $102 | $109 | $116 | $123 | $130 | $137 |
Bike collection times are approximate. Final collection times will be determined by the Transition Director based on operational and safety considerations.
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 22nd | 3.00pm-5.00pm | Optional Registration | Registration Tent - One Mile Beach Carpark |
| Fri 22nd | 4.30pm | Optional Transition Walk-through | Transition Area - One Mile Beach Carpark |
| Sat 23rd | 6.00pm | Presentation | TBC |
| Sat 23rd | 6.00-11.00pm | Party at Port | TBC |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 6.45am-7.45am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 7.50am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 8.00am | RACE START | ONE MILE BEACH |
| Sat 23rd | 8.50am | Bike Collection | Transition Area - One Mile Beach Carpark |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 7.15-8.15am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 8.20am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 8.30am | RACE START | ONE MILE BEACH |
| Sat 23rd | 10.30am | Bike Collection | Transition Area - One Mile Beach Carpark |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 23rd | 8.15-9.15am | Registration / Transition | Registration Tent - One Mile Beach Carpark |
| Sat 23rd | 9.20am | Race Briefing | Swim Start - One Mile Beach |
| Sat 23rd | 9.30am | RACE START | ONE MILE BEACH |
| Sat 23rd | 12.30pm | Bike Collection | Transition Area - One Mile Beach Carpark |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: