The Batemans Bay Classic Triathlon features a challenging course taking you through 2km of the Tomaga River, then onto a 60km bike leg where you’ll familiarise yourself with some of the best terrain on the south coast. Following is the 15km run through Tomakin.
Starting at the Tomakin Beach, competitors will swim 2 laps of a box shape course, then exit the water for a short beach run; joining onto the Tomago River and then swimming to Transition.
A 3 lap course. The fast straights of George Bass Drive will allow athletes to dial in and crank out the watts.
Once you're back in Tomakin, make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this 3 lap course will see the action heat up on the run home to victory alley..
* +$25.00 Day Licence if any team member/s is not a Triathlon Australia Member
^Event Merch is not included after Second Release entry period, but may be available for purchase on the day in limited sizes
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes | 5pm, 15th Oct 2021 | 5pm, 10th Dec 2021 | 5pm, 14th Jan 2022 | 5pm, 2nd Feb 2022 | 5th Feb 2022 | |
Individual | $25 | $225 | $255 | $280 | $305 | $330 |
Teams | $25 | $265 | $305 | $330 | $355 | $380 |
Event Merch | Included | Included | Included | NA | NA |
* Proposed schedule only – subject to changes
Time | Event | Location |
---|---|---|
5.30-7.00pm | Optional Registration | Tomakin Sports Club |
Time | Event | Location |
---|---|---|
8.00am-9.15am | Super Sprint Rego / Transition | Tomakin Sports Club |
8.30am-9.45am | Ultimate & Aquabike Rego / Transition | Tomakin Sports Club |
9.00am-10.15am | Standard Rego / Transition | Tomakin Sports Club |
9.30am-10.45am | Sprint Rego / Transition | Tomakin Sports Club |
9.30am | Super Sprint Briefing | Transition Area |
10.00am | SUPER SPRINT RACE START | Tomago River - 79 Sunpatch Pde |
10.00am | Ultimate & Aquabike Race Brieifng | Transition Area |
10.30am | ULTIMATE & AQUABIKE RACE START | Tomakin Beach - Kingston Pl |
10.30am | Standard Race Briefing | Transition Area |
11.00am | STANDARD RACE START | Tomakin Beach - Kingston Pl |
11.00am | Sprint Race Brieifng | Transition Area |
11.30am | SPRINT RACE START | Tomakin Boat Ramp - Kingston Pl |
2.30pm | All Participants Off-Site | Tomakin Sports Club |
5.30pm | Bistro - Dinner | Tomakin Sports Club |
7.00pm | Presentation | Tomakin Sports Club |
8.00pm | Event After Party | Tomakin Sports Club |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
*with Early Bird and On Time entries