No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the long course, just without the run. It’s the Swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to the Standard distance triathlon at Tomakin, you can now be part of the action.
Starting at Kingston Beach on the Tomaga River, the course will follow the channel of the river back to Transition.
A 2 lap course. The fast straights of George Bass Drive will allow athletes to dial in and crank out the watts.
* +$22.50 Day Licence if any team member/s is not an AusTriathlon Member
^Enter by Fri 16 Jan to receive included merch with entry (drink bottle, towel, or bag). Optional t-shirts also available for purchase until this date.
| Entry | Day Licence | Early Bird | First Release | Second Release | Late | On the Day |
|---|---|---|---|---|---|---|
| Closes | 11.59pm 17 Oct | 11.59pm 12 Dec | 11.59pm 23 Jan 2025 | 11.59pm 6 Feb 2026 | 7 Feb 2026 | |
| Individual | $22.50 | $140 | $156 | $168 | $186 | $206 |
| Team | $22.50 | $185 | $201 | $213 | $229 | $249 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 6th | 4.30-6.30pm | Optional Race Pack Collection (NO BIKE RACKING) | Tomakin Sports Club |
| Fri 6th | 6.00pm | Transition Walk-through | Transition Area |
| Sat 7th | 8.00am-2.30pm | Health & Lifestyle Expo | Tomakin Sports Club |
| Sat 7th | 7.00pm | Presentation | Tomakin Sports Club |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 8.00am-9.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 9.30am | Briefing | Transition Area |
| Sat 7th | 9.45am | Walk to Race Start (15 mins) | Tomago River - 79 Sunpatch Pde |
| Sat 7th | 10.00am | RACE START | Tomago River - 79 Sunpatch Pde |
| Sat 7th | 11.00am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 8.30-9.45am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 9.45am | Briefing | Transition Area |
| Sat 7th | 10.00am | Walk to Race Start (30 mins) | Tomago River via Tomakin Beach |
| Sat 7th | 10.30am | RACE START | Tomago River via Tomakin Beach |
| Sat 7th | 1.30pm | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 9.00-10.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 10.30am | Briefing | Transition Area |
| Sat 7th | 10.40am | Walk to Race Start (20 mins) | Tomago Boat Ramp - Kingston Place |
| Sat 7th | 11.00am | RACE START | Tomago Boat Ramp - Kingston Place |
| Sat 7th | 1.00pm | Bike Collection (** approximate only) | Transition Area |
| Item | Information |
|---|---|
| Pre-Event information |
|
| On Event Day |
|
| Presentation & Prizes |
|
| Event Rules |
For more information on these rules please download a copy of the AusTriathlon Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry:
*with Early Bird and On Time entries