The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
A lovely, stress free point to point swim with the current in the Tomaga River, starting at a hidden river entrance behind 79 Sunpacth Parade and swimming the 300m towards transition at the Tomakin Sports Club.
1 lap course
Once you're off the bike make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this single lap course is a great way to finish off your race.
* +$3.50 Day Licence if any team member/s is not a Triathlon Australia Member
^Event Merchandise is not available to purchase after Second Release entry period, but may be available for purchase on the day in limited sizes
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes | 5pm, 23rd Oct 2020 | 5pm, 11th Dec 2020 | 5pm, 8th Jan 2021 | 5pm, 3rd Feb 2021 | 6th Feb 2021 |
Adult | $60.00 | $70.00 | $80.00 | $95.00 | $110.00 |
Junior (U16) | $50.00 | $60.00 | $75.00 | $85.00 | $95.00 |
Teams | $75.00 | $85.00 | $90.00 | $95.00 | $100.00 |
Day Licence | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
Event Merchandise | $15.00 | $15.00 | $15.00 | NA | NA |
* Proposed schedule only – subject to changes
Opens | Closes | Event | Location |
---|---|---|---|
5.30pm | 7.00pm | Registration | Tomakin Sports Club |
Opens | Closes | Event | Location |
---|---|---|---|
8.00am | 9.15am | Super Sprint Rego / Transition | Tomakin Sports Club |
8.30am | 9.45am | Ultimate & Aquabike Rego / Transition | Tomakin Sports Club |
9.00am | 10.15am | Standard Rego / Transition | Tomakin Sports Club |
9.30am | 10.45am | Sprint Rego / Transition | Tomakin Sports Club |
9.30am | 9.40am | Super Sprint Briefing | Transition Area |
10.00am | - | SUPER SPRINT RACE START | Tomago River - 79 Sunpatch Pde |
10.00am | 10.10am | Ultimate & Aquabike Race Brieifng | Transition Area |
10.30am | - | ULTIMATE & AQUABIKE RACE START | Tomakin Beach - Kingston Pl |
10.30am | 10.40am | Standard Race Briefing | Transition Area |
11.00am | - | STANDARD RACE START | Tomakin Beach - Kingston Pl |
11.00am | 11.10am | Sprint Race Brieifng | Transition Area |
11.30am | - | SPRINT RACE START | Tomakin Boat Ramp - Kingston Pl |
2.00pm | All Participants Off-Site | Tomakin Sports Club | |
5:30pm | - | Bistro - Dinner | Tomakin Sports Club |
7:00pm | - | Presentation | Tomakin Sports Club |
8:00pm | - | Event After Party | Tomakin Sports Club |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry
Year | Name | Link |
---|---|---|
2021 | All events | View results |
2018 | All events | View results |
2017 | All events | View results |
2016 | All events | View results |
2015 | All events | View results |
2014 | Challenge Batemans Bay | View results |
2014 | Sprint | View results |
2014 | Enticer | View results |
2014 | Fun Run | View results |
2014 | Ocean Swim | View results |
2013 | Ultimate | View results |
2013 | Olympic | View results |
2013 | Sprint | View results |
2013 | Enticer | View results |
2013 | Fun Run | View results |
2013 | Ocean Swim | View results |
2012 | Ultimate | View results |
2012 | Sprint, Enticer, Fun Run, Ocean Swim | View results |