The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
A lovely, stress free point to point swim with the current in the Tomaga River, starting at a hidden river entrance behind 79 Sunpatch Parade and swimming the 250m towards transition at the Tomakin Sports Club.
1 lap course
Once you're off the bike make your way along the scenic run course through the amazing surrounds of Tomakin, with barely as much as a small rise this single lap course is a great way to finish off your race.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
^Event Merchandise is available to purchase online until 5pm 16th Jan
| Entry | Day Licence | Early Bird | First Release | Second Release | Late | On the Day |
|---|---|---|---|---|---|---|
| Closes | 11.59pm 17 Oct | 11.59pm 12 Dec | 11.59pm 23 Jan 2025 | 11.59pm 6 Feb 2026 | 7 Feb 2026 | |
| Adult | $4.50 | $59 | $69 | $81 | $99 | $119 |
| Teams | $4.50 | $87 | $101 | $113 | $131 | $151 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 6th | 4.30-6.30pm | Optional Race Pack Collection (NO BIKE RACKING) | Tomakin Sports Club |
| Fri 6th | 6.00pm | Transition Walk-through | Transition Area |
| Sat 7th | 8.00am-2.30pm | Health & Lifestyle Expo | Tomakin Sports Club |
| Sat 7th | 7.00pm | Presentation | Tomakin Sports Club |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 8.00am-9.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 9.30am | Briefing | Transition Area |
| Sat 7th | 9.45am | Walk to Race Start (15 mins) | Tomago River - 79 Sunpatch Pde |
| Sat 7th | 10.00am | RACE START | Tomago River - 79 Sunpatch Pde |
| Sat 7th | 11.00am | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 8.30-9.45am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 9.45am | Briefing | Transition Area |
| Sat 7th | 10.00am | Walk to Race Start (30 mins) | Tomago River via Tomakin Beach |
| Sat 7th | 10.30am | RACE START | Tomago River via Tomakin Beach |
| Sat 7th | 1.30pm | Bike Collection (** approximate only) | Transition Area |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 7th | 9.00-10.30am | Race Pack Collection / Transition | Tomakin Sports Club |
| Sat 7th | 10.30am | Briefing | Transition Area |
| Sat 7th | 10.40am | Walk to Race Start (20 mins) | Tomago Boat Ramp - Kingston Place |
| Sat 7th | 11.00am | RACE START | Tomago Boat Ramp - Kingston Place |
| Sat 7th | 1.00pm | Bike Collection (** approximate only) | Transition Area |
| Item | Information |
|---|---|
| PRE-EVENT INFORMATION |
|
| ON EVENT DAY |
|
| PRESENTATION & PRIZES |
|
| RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry
| Year | Name | Link |
|---|---|---|
| 2026 | All events | View results |
| 2025 | All events | View results |
| 2024 | All events | View results |
| 2023 | All events | View results |
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2018 | All events | View results |
| 2017 | All events | View results |
| 2016 | All events | View results |
| 2015 | All events | View results |
| 2014 | Challenge Batemans Bay | View results |
| 2014 | Sprint | View results |
| 2014 | Enticer | View results |
| 2014 | Fun Run | View results |
| 2014 | Ocean Swim | View results |
| 2013 | Ultimate | View results |
| 2013 | Olympic | View results |
| 2013 | Sprint | View results |
| 2013 | Enticer | View results |
| 2013 | Fun Run | View results |
| 2013 | Ocean Swim | View results |
| 2012 | Ultimate | View results |
| 2012 | Sprint, Enticer, Fun Run, Ocean Swim | View results |