The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
The swim leg will be held within the sheltered waters of Wollongong Harbour
The cycle leg will take you up along Cliff round, to a single turn-around at Towradgi Rd.
On completion, competitors will ride to the dismount area and then head into transition.
Super Sprint athletes exit transition turning right, and around Flagstaff Hill Park to a turnaround, then back past transition and down through Lang Park to the finish line.
* +$4.50 Day Licence if any team member/s is not an AusTriathlon Member
** Booking & payment processing fees are NOT included
^Event Merch is not included after 20 Mar
| Entry | Day Licence | Launch Offer (3 days only!) | Early Bird | First Release | Second Release | Late^ | On the Day^ |
|---|---|---|---|---|---|---|---|
| Closes | Closes 11:59pm, 17 Oct | Closes 11:59pm, 26 Dec | Closes 11:59pm, 20 Feb | Closes 11:59pm, 20 Mar | Closes 11.59pm 18 Apr | 19 Apr | |
| Adult | $4.50 | $87.50 | $109.00 | $115.00 | $132.50 | $157.50 | $177.50 |
| Teams | $4.50 | $122.50 | $144.50 | $150.00 | $167.50 | $192.50 | $212.50 |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 18th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 18th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 19th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 7.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 7.30am | RACE START | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 8.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 10.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.40pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 11.30am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 12.30pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 19th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |
| Sun 19th | 1.15pm | RACE START - 5-6 | Start Line - Wollongong Harbour |
| Item | Information |
|---|---|
| Pre-Event Information |
|
| On Event Day |
|
| Presentation & Prizes |
|
| Race Results |
|
We try our best to give each participant the best possible sporting event experience.

Here is a list of the benefits that you will receive with your event entry:
*with Early Bird and On Time entries
| Year | Name | Link |
|---|---|---|
| 2026 | Triathlons | View results |
| 2025 | Triathlons | View results |
| 2024 | Ocean Swims | View results |
| 2024 | Aus Tri Junior Sprint | View results |
| 2024 | World Triathlon Cup | View results |
| 2024 | Triathlons | View results |
| 2023 | All events | View results |
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2019 | All events | View results |
| 2018 | All events | View results |
| 2017 | All events | View results |
| 2016 | All events | View results |
| 2015 | Olympic & Sprint Distance | View results |
| 2015 | Enticer & Try a Tri distance | View results |
| 2014 | Olympic Distance | View results |
| 2014 | Sprint Distance | View results |
| 2014 | Enticer Distance | View results |
| 2013 | Olympic Distance | View results |
| 2013 | Sprint Distance | View results |
| 2013 | Enticer Distance | View results |
| 2012 | Olympic, Sprint & Enticer Distance | View results |
| 2010 | Sprint & Enticer Distance | View results |