Join the Run Forster fun!
Get ready for a day of running, fun, and stunning coastal views! Choose your challenge: the scenic 10km, the approachable 5km, or the family-friendly 2km fun run.
The 10km and 5km courses are a runner’s delight. Cross the iconic Forster–Tuncurry Bridge and take in breathtaking views of Wallis Lake, then wind along streets beside Main Beach. It’s fast, picturesque, and perfect for runners of all levels.
The 2km routes follow equally charming paths, offering a taste of the coast and a chance for everyone to be part of the festival atmosphere.
Whether you’re chasing a personal best, running with friends, or enjoying a family day out, Run Forster has a course for you!
Check out the 10km course here:
The swims are held alongside Swim Forster featuring a choice of distances, rounding out a full weekend of action following the NSW Triathlon Club Championships the previous day.

From now on, it’s snap on, race on. Elite Energy will be pin-free by 2026 – because we’re serious about reducing waste.
They’re reusable, easy to use, and built to go the distance.
Do the planet a favour – snap to it.
Photos from the event will be available at Geosnapshot:
| Race Name | Date | ||
|---|---|---|---|
| NSW Triathlon Club Championships | February 21, 2026 | More information | Register |
| 10km Run | February 22, 2026 | More information | Register |
| 5km Run | February 22, 2026 | More information | Register |
| 2km Fun Run | February 22, 2026 | More information | Register |
| Swim Forster | February 22, 2026 | More information | Register |
| Time | Event | Location |
|---|---|---|
| 7.30-8.30am | Registration | Oyster Pd, Forster |
| 8.45am | Race Briefing | Beach St, Forster |
| 9.00am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 8.15-9.15am | Registration | Oyster Pd, Forster |
| 9.30am | Race Briefing | Beach St, Forster |
| 9.45am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 9.15-10.15am | Registration | Oyster Pd, Forster |
| 10.30am | Race Briefing | Beach St, Forster |
| 10.45am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 11.00am | 10km & 5km | Oyster Pd, Forster |
