21.1km – The Half Marathon
This three-lap course follows the scenic 10km route before extending along the beautiful One Mile foreshore pathways, the Tuncurry Rockwall, and past the rockpool and beach. Every kilometre rewards you with some of Forster’s most spectacular coastal scenery.
3 lap course starting from North Street, running east towards Pebbly Beach Park, returning around the Forster SLSC, over Head St bridge towards the Tuncurry rockwall and return.
* Booking & payment processing fees are NOT included
** Pricing periods only valid until sold out
| Entry | Day Licence | Early Bird | First Release | Second Release | Late | On the Day |
|---|---|---|---|---|---|---|
| Closes 11:59pm 1 Nov | Closes 11:59pm 27 Dec | Closes 11:59pm 31 Jan | Closes 11:59pm 21 Feb | 22 Sep 2026 | ||
| 10km | $2.00 | $49.50 | $54.00 | $62.00 | $75.00 | $89.00 |
| Time | Event | Location |
|---|---|---|
| 6.30am-11.00am | Health & Lifestyle Expo | Oyster Pde, Forster |
| 11.00am | Presentation - 21km, 10km & 5km | Oyster Pde, Forster |
| Time | Event | Location |
|---|---|---|
| 6.30am-7.50am | Registration | Oyster Pde, Forster |
| 7.55am | Race Briefing | Beach St, Forster |
| 8.00am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 7.30-8.30am | Registration | Oyster Pde, Forster |
| 8.45am | Race Briefing | Beach St, Forster |
| 9.00am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 8.15-9.15am | Registration | Oyster Pde, Forster |
| 9.30am | Race Briefing | Beach St, Forster |
| 9.45am | RACE START | Beach St, Forster |
| Time | Event | Location |
|---|---|---|
| 9.15-10.15am | Registration | Oyster Pde, Forster |
| 10.30am | Race Briefing | Beach St, Forster |
| 10.45am | RACE START | Beach St, Forster |
