The Super Sprint distance is fast becoming one of our most popular distances to race. This is the “can do” triathlon. Race in a supportive atmosphere amongst other like minded people and become part of the thrill and excitement of triathlon racing whilst gaining the absolute joy and pride that comes with accomplishing a personal goal.
Flippers will be permitted for this event, but medals will not be awarded to these entrants.
The swim leg will be held at the southern end of One Mile Beach. Whilst this is an ocean swim, the seas are usually calm with only a small swell/wave breaking near the shoreline.
The bike course will be a ride along Gan Gan Road. The course is best described as flat to undulating with a bit of a climb towards the northern turnaround point on Gan Gan Road.
The run course will be a flat one lap run along the paths/footpaths of Gan Gan Road, Koala Place and Eucalyptus Drive.
* +$4.50 Day Licence if any team member/s is not a AusTriathlon Member
^Event Souvenirs are not available to purchase after 5pm May 2, 2025
Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|---|
Closes 11.59pm, 31st Jan | Closes 11.59pm, 28th Mar | Closes 11.59pm, 2nd May | Closes 5pm, 23rd May | 24th May | ||
Adult | $4.50 | $50.50 | $66.50 | $78.50 | $96.50 | $116.50 |
Junior (U16) | $4.50 | $43.50 | $59.50 | $71.50 | $89.50 | $109.50 |
Teams | $4.50 | $82.50 | $98.50 | $110.50 | $116.50 | $136.50 |
Swim course – 1 lap, Bike course – 1 lap, Run course – 1 lap
Bike collection times are estimates only. Please be safe and respect others racing. Have your bike security id ready on re-entry.
Day | Time | Event | Location |
---|---|---|---|
Fri 23rd | 3.00pm-5.00pm | Optional Registration | Registration Marquee, One Mile Beach Carpark |
Fri 23rd | 4.30pm | Optional Transition Walk-through | Transition Area - One Mile Beach Carpark |
Sat 24th | 6.00pm | Presentation | Cheeky Dog @ Bannisters Port Stephens |
Sat 24th | 6.00-11.00pm | Party at Port | Cheeky Dog @ Bannisters Port Stephens |
Day | Time | Event | Location |
---|---|---|---|
Sat 24th | 6.45am-7.45am | Registration / Transition | Registration Marquee, One Mile Beach Carpark |
Sat 24th | 7.50am | Race Briefing | Swim Start - One Mile Beach |
Sat 24th | 8.00am | RACE START | ONE MILE BEACH |
Sat 24th | 8.50am | Bike Collection * - when all Super Sprint bikes are in | Transition Area - One Mile Beach Carpark |
Day | Time | Event | Location |
---|---|---|---|
Sat 24th | 7.15-8.15am | Registration / Transition | Registration Marquee, One Mile Beach Carpark |
Sat 24th | 8.20am | Race Briefing | Swim Start - One Mile Beach |
Sat 24th | 8.30am | RACE START | ONE MILE BEACH |
Sat 24th | 10.30am | Bike Collection * - when all Sprint bikes are in | Transition Area - One Mile Beach Carpark |
Day | Time | Event | Location |
---|---|---|---|
Sat 24th | 8.15-9.15am | Registration / Transition | Registration Marquee, One Mile Beach Carpark |
Sat 24th | 9.20am | Race Briefing | Swim Start - One Mile Beach |
Sat 24th | 9.30am | RACE START | ONE MILE BEACH |
Sat 24th | 12.30pm | Bike Collection * - when all Standard bikes are in | Transition Area - One Mile Beach Carpark |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: