Ideal for athletes who want a serious race distance and challenge, with no run required. This 1.5km swim and 38km ride will have your working for your club and bring home points.
2 laps
4 laps
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 19th | 4.00pm-6.00pm | Optional Registration - Standard & Sprint - NO BIKE RACKING - | Oyster Pde, Forster |
| Sat 20th | 5.30am - 1.30pm | Health & Lifestyle Expo | Oyster Pde, Forster |
| Sat 20th | 6.30pm | Presentation | Club Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 6.00am - 7.00am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 7.15am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 7.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 7.30am - 9.15am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 9.15am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 9.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 10.30am - 11.20am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 11.25am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 11.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 11.30am - 12.20pm | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 12.25pm | Race Briefing 10-11yr | Waters Edge, Main Beach |
| Sat 20th | 12.30pm | RACE START 10-11YR | Main Beach, Forster |
| Sat 20th | 12.40pm | Race Briefing 7-9yr | Forster Ocean Bath |
| Sat 20th | 12.45pm | RACE START 7-9YR | Forster Ocean Bath |
| Sat 20th | 12.55pm | Race Briefing 5-6yr | Forster Ocean Bath |
| Sat 20th | 1.00pm | RACE START 5-6YR | Forster Ocean Bath |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: