Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run – this is your race to earn points for your club with a 750m swim and 18km bike.
All the glory, no run required. Aquabike lets you do the Standard swim and ride without the final run leg. Ideal for athletes who want a serious challenge on their own terms.
1 lap
2 laps
To ensure the integrity of the Australian Triathlon Club Championships, all participants must hold a current Australian Triathlon (AusTri) Standard or Premium Membership.
As part of the registration process, Race Roster will automatically validate your AusTri membership details. If you do not hold a current Standard or Premium membership, you will not be able to complete your registration.
Please ensure that:
If any of these details do not match your AusTri membership, Race Roster will not be able to validate your membership and your registration will be unsuccessful.
If your membership is not validating, please first check that:
If you are still experiencing issues, please contact our team before attempting to register again, and we’ll be happy to assist. Alternatively, you are welcome to contact Kelly Collins (kelly.collins@nsw.triathlon.org.au) for assistance with membership validation.
| Entry | Launch Offer | First Release | Second Release | Third Release | On the Day |
|---|---|---|---|---|---|
| UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | UNTIL SOLD OUT | |
| Individual | $106 | $113 | $120 | $127 | $141 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 19th | 4.00pm-6.00pm | Optional Registration - Standard & Sprint - NO BIKE RACKING - | Oyster Pde, Forster |
| Sat 20th | 5.30am - 1.30pm | Health & Lifestyle Expo | Oyster Pde, Forster |
| Sat 20th | 6.30pm | Presentation | Club Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 6.00am - 7.00am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 7.15am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 7.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 7.30am - 9.15am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 9.15am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 9.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 10.30am - 11.20am | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 11.25am | Race Briefing | Waters Edge, Main Beach |
| Sat 20th | 11.30am | RACE START | Main Beach, Forster |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 20th | 11.30am - 12.20pm | Registration / Transition | Oyster Pde, Forster |
| Sat 20th | 12.25pm | Race Briefing 10-11yr | Waters Edge, Main Beach |
| Sat 20th | 12.30pm | RACE START 10-11YR | Main Beach, Forster |
| Sat 20th | 12.40pm | Race Briefing 7-9yr | Forster Ocean Bath |
| Sat 20th | 12.45pm | RACE START 7-9YR | Forster Ocean Bath |
| Sat 20th | 12.55pm | Race Briefing 5-6yr | Forster Ocean Bath |
| Sat 20th | 1.00pm | RACE START 5-6YR | Forster Ocean Bath |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: