2.450km is a postcode run not to miss.
Course Highlights: All ages & abilities welcome, local 2450 theme, iconic Jetty stretch.
Enjoy a fun, family-friendly dash highlighting Coffs Harbour's most famous landmark.
Named in honor of our iconic local postcode (2450), this all-abilities event is built for everyone - from energetic kids and families to runners chasing a fast short-course effort. Take off along Jordan Esplanade, soak in the festive atmosphere, and make your way up and down the iconic Jetty before charging through the finish line.
* Please be aware that the schedule is provisional and may be adjusted; we will make every effort to keep you informed
The Banana Run events are held alongside the Coffs Harbour Triathlon
| Time | Event | Location |
|---|---|---|
| 6:00-7:00am | Registration | Coffs Harbour Jetty |
| 7:15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 7:30am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-7:30am | Registration | Coffs Harbour Jetty |
| 7:45am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 8:00am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-8:30am | Registration | Coffs Harbour Jetty |
| 8:45am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 9:00am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-9:00am | Registration | Coffs Harbour Jetty |
| 9:15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 9:30am | RACE START | Start Line - Coffs Harbour Jetty |

We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: