The Coffs Classic: Short, scenic, and unforgettable.
Course Highlights: Ocean views, Southern Breakwall, historic Jetty finish line.
This run course is a single lap, must-do course when in Coffs Harbour. Start along Jordan Esplanade and head south, running along the beautiful Southern Breakwall before turning and heading back north along the path. Run along the iconic Jetty before sprinting into the finish line.
* Please be aware that the schedule is provisional and may be adjusted; we will make every effort to keep you informed
The Banana Run events are held alongside the Coffs Harbour Triathlon
| Time | Event | Location |
|---|---|---|
| 6:00-7:00am | Registration | Coffs Harbour Jetty |
| 7:15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 7:30am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-7:30am | Registration | Coffs Harbour Jetty |
| 7:45am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 8:00am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-8:30am | Registration | Coffs Harbour Jetty |
| 8:45am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 9:00am | RACE START | Start Line - Coffs Harbour Jetty |
| 10:30am | Presentation | Coffs Harbour Jetty |
| Time | Event | Location |
|---|---|---|
| 6:00-9:00am | Registration | Coffs Harbour Jetty |
| 9:15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| 9:30am | RACE START | Start Line - Coffs Harbour Jetty |

We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: