| Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | On the Day^ |
|---|---|---|---|---|---|---|
| Closes | Closes 11:59pm 1 Nov | Closes 11:59pm 27 Dec | Closes 11:59pm 31 Jan | Closes 11:59pm 21 Feb | 22 Feb 2026 | |
| 2km | $2.00 | $50.00 | $52.50 | $57.50 | $67.50 | $77.50 |
| Time | Event | Location |
|---|---|---|
| 6:30-11:00am | Health & Lifestyles Expo | Oyster Pd, Forster |
| 6:30-7:30am | Registration 1km Ocean Swim | Oyster Pd, Forster |
| 7:00-8:00am | Registration 2km Ocean Swim | Oyster Pd, Forster |
| 7:45am | Race Briefing - 1km Ocean Swim | Waters Edge, Main Beach |
| 8:00am | RACE START - 1KM OCEAN SWIM | Waters Edge, Main Beach |
| 8:15am | Race Briefing - 2km Ocean Swim | Waters Edge, Main Beach |
| 8:30am | RACE START - 2KM OCEAN SWIM | Waters Edge, Main Beach |
| 9:00-10:00am | Registration 500m Ocean Swim | Oyster Pd, Forster |
| 10:15am | Race Briefing - 500m Ocean Swim | Waters Edge, Main Beach |
| 10:30am | RACE START - 500M OCEAN SWIM | Waters Edge, Main Beach |
| 11:00am | Presentation | Oyster Pd, Forster |
| Item | Information |
|---|---|
| Pre-Event information |
|
| On Event Day |
|
| Presentation & Prizes |
|
| Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your event entry: