The 23.5km Fire Trail Run at Mount Scanzi in New South Wales offers a thrilling and challenging experience for trail runners. Located amidst the scenic beauty of Mount Scanzi, this trail promises both stunning views and demanding terrain. A full loop with an out and back into Bugong National Park.
^ T-shirt is included for registrations prior to 5pm 4th July. Optional extra purchase Hoodie $65 T-shirt $30.
* Booking & payment processing fees are NOT included
| Entry | Day Licence | First Release | Second Release | Late | On the Day |
|---|---|---|---|---|---|
| Ends 11:59pm 4 Apr | Ends 11:59pm 4 Jul | Ends 11:59pm 26 Jul | 27 Jul | ||
| 23.5km | $2 | $85 | $95 | $105 | $125 |
The 23.5km course is a single lap course with a dash out to the Bugong National Park
There will be no official presentation. Age group podium medals can be collected from the Registration Tent within 60 minutes of your race finish.
| Time | Event | Location |
|---|---|---|
| 6.00-6.55am | Registration | 1390 Illaroo Rd, Illaroo |
| 6.55am | Race Briefing | 1390 Illaroo Rd, Illaroo |
| 7.00am-5.00pm | RACE START | Start Line - Illaroo Rd |
| Time | Event | Location |
|---|---|---|
| 7.00-8.25am | Registration | 1390 Illaroo Rd, Illaroo |
| 8.25am | Race Briefing | 1390 Illaroo Rd, Illaroo |
| 8.30am-3.00pm | RACE START | Start Line - Illaroo Rd |
| Time | Event | Location |
|---|---|---|
| 8.30-9.55am | Registration | 1390 Illaroo Rd, Illaroo |
| 9.55am | Race Briefing | 1390 Illaroo Rd, Illaroo |
| 10.00am-3.00pm | RACE START | Start Line - Illaroo Rd |
| Time | Event | Location |
|---|---|---|
| 9.00-10.30am | Registration | 1390 Illaroo Rd, Illaroo |
| 10.55am | Race Briefing | 1390 Illaroo Rd, Illaroo |
| 11.00am> | RACE START | Start Line - Illaroo Rd |
| Item | Information |
|---|---|
| PRE-EVENT INFORMATION |
|
| MANDATORY GEAR | As the Bugong National Park is an isolated area, it is important that competitors are equipped with basic equipment to help in case of an emergency. Please check the FAQs for a list of required equipment. |
| REFILL POINTS | 23.5km – 1x Refill Point |
| COURSE STRUCTURE | 23.5km’s |
| FAQ | Please check the FAQs here |

We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry.
* for participants entered before cut-off date