New to the Jackie Fairweather Triathlon Festival is the Standard distance triathlon. Take advantage of this beautiful course by enjoying more of it!
Staggered wave starts in an open rectangular course in front of Rond Terrace.
4 laps of a flat out-and-back course from Rond Terrace, left onto Parkes Way and return. Full road closure for cycle course.
Transition area onto foreshore path to Kings Park and return along path to finish. 4 laps.
* +$17.50 Day Licence if any team member/s is not a Triathlon Australia Member
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes | 5pm, 3rd August | 5pm, 28th September | 5pm, 26th October | 5pm, 21st November | 24th November 2018 |
Individual | $190.00 | $225.00 | $247.00 | $270.00 | $290.00 |
Teams | $240.00 | $275.00 | $297.00 | $320.00 | $340.00 |
Day Licence | $17.50 | $17.50 | $17.50 | $17.50 | $17.50 |
Event Tshirt | Included | Included | Included | NA | NA |
Time | Event | Location |
---|---|---|
6.00am - 1.30pm | Lifestyle Expo | Rond Terrace, Parkes |
6.00am - 7.00am | Registration/Transition - Sprint Draft Legal | Registration Marquee - Rond Terrace, Parkes |
7.15am | Race Briefing - Sprint Draft Legal (ALL WAVES) | Transition Area, Rond Terrace, Parkes |
7.30am | RACE START - SPRINT Draft Legal (Open - Males) | Rond Terrace, Parkes |
7.30am - 8.30am | Registration/Transition - Standard Distance Triathlon | Registration Marquee, Rond Terrace, Parkes |
7.35am | RACE START - SPRINT Draft Legal (Open - Females) | Rond Terrace, Parkes |
7.40am | RACE START - SPRINT Draft Legal (Males) | Rond Terrace, Parkes |
7.45am | RACE START - SPRINT Draft Legal (Females) | Rond Terrace, Parkes |
8.45am | Race Briefing - Standard Distance Triathlon | Registration Marquee, Rond Terrace, Parkes |
9.00am | RACE START - STANDARD (1.5 / 40 / 10) | Rond Terrace, Parkes |
9.00am - 10.00am | Registration/Transition - Sprint Non Draft Legal | Registration Marquee, Rond Terrace, Parkes |
10.00am - 11.00am | Registration/Transition Opens - Super Sprint Draft/Non Draft Legal | Transition Area, Rond Terrace, Parkes |
10.15am | Race Briefing - Sprint Non Draft Legal | Transition Area, Rond Terrace, Parkes |
10.30am | RACE START - SPRINT Non Draft Legal | Rond Terrace, Parkes |
11.15am | Race Briefing - Super Sprint Draft/Non Draft Legal | Transition Area, Rond Terrace, Parkes |
11.15am - 12.00pm | Registration/Transition - MINIMAN 10-11yrs | Registration Marquee, Rond Terrace, Parkes |
11.15am - 12.30pm | Registration/Transition - MINIMAN 7-9yrs | Registration Marquee, Rond Terrace, Parkes |
11.30am | RACE START - SUPER SPRINT Draft Legal (Youth A+B Males) | Rond Terrace, Parkes |
11.35am | RACE START - SUPER SPRINT Draft Legal (Youth A+B Females) | Rond Terrace, Parkes |
11.45am | RACE START - SUPER SPRINT Non Draft Legal | Rond Terrace, Parkes |
12.15pm | Race Briefing - MINIMAN 10-11yrs | Transition Area, Rond Terrace, Parkes |
12.30pm | RACE START - MINIMAN 10-11yrs | Rond Terrace, Parkes |
12.45pm | Race Briefing - MINIMAN 7-9yrs | Transition Area, Rond Terrace, Parkes |
12.55pm | RACE START - MINIMAN 7-9yrs | Rond Terrace, Parkes |
1.15pm | Presentation - ALL RACES | Rond Terrace, Parkes |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
HERE IS A LIST OF THE BENEFITS THAT YOU WILL RECEIVE WITH YOUR RACE ENTRY: