There is a DRAFT LEGAL sprint on offer at Jackie Fairweather Memorial Triathlon.
This event is a WORLD CHAMPIONSHIPS QUALIFIER event for Triathlon Union World Sprint (draft legal) Championships at Lausanne, Switzerland in 2019.
For information on how you could be selected to represent Australia as an age group athlete please read the 2019 Australian Age Group Team information. This policy will outline which selection races you will need to compete in and what steps you need to complete to be eligible for the team etc.
Please be aware that the DRAFT LEGAL Sprint is the ONLY sprint distance at Jackie Fairweather Triathlon festival that is a World Championships qualifier. The non-drafting sprint distance is not a selection race.
You will need to be familiar with the adjusted Race Competition Rules for this event.
Competitors aged 16-19 in the Junior/Open/Elite category (15-19 as at 31 December 2018) will need to show proof of ITU Junior Draft-Legal Endorsement to confirm their entry.
Staggered wave starts in an open rectangular course in front of Rond Terrace. Beach start and finish.
A flat out-and-back course from Rond Terrace, left onto Parkes Way and return.
Transition area onto foreshore path to Kings Park and return along path to finish.
* +$7.50 Day Licence if any team member/s is not a Triathlon Australia Member
^Event T-shirts are not included after Second Release entry period, but may be available for purchase on the day in limited sizes
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes | 5pm, 3rd August | 5pm, 28th September | 5pm, 26th October | 5pm, 21st November | 24th November 2018 |
Adult | $110.00 | $135.00 | $150.00 | $167.00 | $195.00 |
Junior (U16) | $100.00 | $120.00 | $138.00 | $155.00 | $175.00 |
Day Licence | $7.50 | $7.50 | $7.50 | $7.50 | $7.50 |
Event Tshirt | Included | Included | Included | NA | NA |
Time | Event | Location |
---|---|---|
6.00am - 1.30pm | Lifestyle Expo | Rond Terrace, Parkes |
6.00am - 7.00am | Registration/Transition - Sprint Draft Legal | Registration Marquee - Rond Terrace, Parkes |
7.15am | Race Briefing - Sprint Draft Legal (ALL WAVES) | Transition Area, Rond Terrace, Parkes |
7.30am | RACE START - SPRINT Draft Legal (Open - Males) | Rond Terrace, Parkes |
7.30am - 8.30am | Registration/Transition - Standard Distance Triathlon | Registration Marquee, Rond Terrace, Parkes |
7.35am | RACE START - SPRINT Draft Legal (Open - Females) | Rond Terrace, Parkes |
7.40am | RACE START - SPRINT Draft Legal (Males) | Rond Terrace, Parkes |
7.45am | RACE START - SPRINT Draft Legal (Females) | Rond Terrace, Parkes |
8.45am | Race Briefing - Standard Distance Triathlon | Registration Marquee, Rond Terrace, Parkes |
9.00am | RACE START - STANDARD (1.5 / 40 / 10) | Rond Terrace, Parkes |
9.00am - 10.00am | Registration/Transition - Sprint Non Draft Legal | Registration Marquee, Rond Terrace, Parkes |
10.00am - 11.00am | Registration/Transition Opens - Super Sprint Draft/Non Draft Legal | Transition Area, Rond Terrace, Parkes |
10.15am | Race Briefing - Sprint Non Draft Legal | Transition Area, Rond Terrace, Parkes |
10.30am | RACE START - SPRINT Non Draft Legal | Rond Terrace, Parkes |
11.15am | Race Briefing - Super Sprint Draft/Non Draft Legal | Transition Area, Rond Terrace, Parkes |
11.15am - 12.00pm | Registration/Transition - MINIMAN 10-11yrs | Registration Marquee, Rond Terrace, Parkes |
11.15am - 12.30pm | Registration/Transition - MINIMAN 7-9yrs | Registration Marquee, Rond Terrace, Parkes |
11.30am | RACE START - SUPER SPRINT Draft Legal (Youth A+B Males) | Rond Terrace, Parkes |
11.35am | RACE START - SUPER SPRINT Draft Legal (Youth A+B Females) | Rond Terrace, Parkes |
11.45am | RACE START - SUPER SPRINT Non Draft Legal | Rond Terrace, Parkes |
12.15pm | Race Briefing - MINIMAN 10-11yrs | Transition Area, Rond Terrace, Parkes |
12.30pm | RACE START - MINIMAN 10-11yrs | Rond Terrace, Parkes |
12.45pm | Race Briefing - MINIMAN 7-9yrs | Transition Area, Rond Terrace, Parkes |
12.55pm | RACE START - MINIMAN 7-9yrs | Rond Terrace, Parkes |
1.15pm | Presentation - ALL RACES | Rond Terrace, Parkes |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
HERE IS A LIST OF THE BENEFITS THAT YOU WILL RECEIVE WITH YOUR RACE ENTRY: