Looking to get your feet wet with triathlon action? What better place than the pristine waters of Coffs Harbour!
This swim course is a 200m lap at Jetty Beach. There will be perfect spectating opportunity along the jetty.
The bike course will exit transition and do 2 laps up and down Jordan Esplanade going as far south as the Southern Breakwall.
The course is a one lap course running from transition, down Jordan Esplanade. Loop back and run along the iconic Jetty at Coffs Harbour to sprint into the finish line.
* Please be aware that the schedule is provisional and may be adjusted. We will make every effort to keep you informed.
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 3rd | 4.00pm-6.00pm | Optional Registration | Coffs Harbour Jetty |
| Sat 3rd | 5.00pm | Transition walk-through | Coffs Harbour Jetty |
| Sun 4th | 6.00am-12.00pm | Health and Lifestyles Expo | Coffs Harbour Jetty |
| Sun 4th | 12.00pm | Presentation | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.30am-6.15am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 6.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 6.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.30am-6.15am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 6.30am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 6.45am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 5.45am-7.00am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 7.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 7.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 8.00am-9.00am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 9.15am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 9.30am | Race Start | Start Line - Coffs Harbour Jetty |
| Sun 4th | 10.15am | Bike Collection | Coffs Harbour Jetty |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 4th | 10.00am-10.45am | Registration and Transition | Coffs Harbour Jetty |
| Sun 4th | 10.50am | Race Briefing | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.00am | Race Start 10-11 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.20am | Race Start 7-9 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 11.40am | Race Start 5-6 | Start Line - Coffs Harbour Jetty |
| Sun 4th | 12.00pm | Bike Collection | Coffs Harbour Jetty |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry: