* Booking & payment processing fees are NOT included
#2km entrants DON’T receive event merch as part of their entry, however one can be purchased during the registration process (before 5pm 16th Jan 2026)
| Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | Last Chance^ |
|---|---|---|---|---|---|---|
| Closes | 11.59pm 17 Oct | 11.59pm 12 Dec | 11.59pm 16 Jan 2025 | 11.59pm 7 Feb 2026 | 8 Feb 2026 | |
| 2km | $2 | $10.00 | $15.00 | $15.00 | $17.50 | $22.00 |
| Time | Event | Location |
|---|---|---|
| 10.00am | Presentation | Batemans Bay Foreshore Park |
| Time | Event | Location |
|---|---|---|
| 6.00-6.55am | Registration | Batemans Bay Foreshore Park |
| 6.55am | Race Briefing | Batemans Bay Foreshore - Start Line |
| 7.00am | RACE START | Batemans Bay Foreshore - Start Line |
| Time | Event | Location |
|---|---|---|
| 6.00-7.10am | Registration | Batemans Bay Foreshore Park |
| 7.10am | Race Briefing | Batemans Bay Foreshore - Start Line |
| 7.15am | RACE START | Batemans Bay Foreshore - Start Line |
| Time | Event | Location |
|---|---|---|
| 7.30-8.25am | Registration | Batemans Bay Foreshore Park |
| 8.25am | Race Briefing | Batemans Bay Foreshore - Start Line |
| 8.30am | RACE START | Batemans Bay Foreshore - Start Line |
| Time | Event | Location |
|---|---|---|
| 8.30-9.25am | Registration | Batemans Bay Foreshore Park |
| 9.25am | Race Briefing | Batemans Bay Foreshore - Start Line |
| 9.30am | RACE START | Batemans Bay Foreshore - Start Line |
| Item | Information |
|---|---|
| Pre-Event information |
|
| On Event Day |
|