The Kiama Coastal Classic, the main event of the day. Running or walking out and back from Kiama Surf Club (SLSC) in Coronation Park to Gerringong. This breathtaking course will mesmerise runners with rolling green hills on one side and incredible ocean views to the other. For those not-so-serious, the epic views will make the kilometres disappear with ease as participants are welcome to run or jog the entire out & back course.
* Booking & payment processing fees are NOT included
** Pricing periods only valid until sold out
^ No event merchandise included (for ‘Late’ or ‘On The Day’ entries)
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes 5pm 4 Mar | Closes 5pm 29 Apr | Closes 5pm 3 Jun | Closes 12noon 25 Jun | 26 June 2022 | |
21km | $95.00 | $100.00 | $110.00 | $120.00 | $130.00 |
Event Merchandise | Included | Included | Included | NA | NA |
Time | Closes | Event | Location |
---|---|---|---|
7:30am | 8:30am | Registration - 21km Kiama Coastal Classic | Registration Tent - Coronation Park, Kiama |
8:45am | Race Briefing - 21km Kiama Coastal Classic | Coronation Park, Kiama | |
9:00am | RACE START - 21KM KIAMA COASTAL CLASSIC | Start Line - Coronation Park, Kiama | |
9:00am | 10:00am | Registration - 12km Kiama One Way Classic | Registration Tent - Coronation Park, Kiama |
9:20am | FIRST BUS LEAVES KIAMA SHOWGROUND TO GERRINGONG | Outside Kiama Showground Pavilion | |
9:50am | SECOND BUS LEAVES KIAMA SHOWGROUND TO GERRINGONG | Outside Kiama Showground Pavilion | |
10:15am | Race Briefing - 12km Kiama One Way Classic | Gerringong Surf Club, Gerringong | |
10:30am | RACE START - 12KM KIAMA ONE WAY CLASSIC | Gerringong Surf Club, Gerringong | |
10:30am | 11:30am | Registration - 2km Kiama Bolt | Registration Tent - Coronation Park, Kiama |
11:45am | Race Briefing - 2km Kiama Bolt | Coronation Park, Kiama | |
12:00pm | RACE START - 2KM KIAMA BOLT | Start Line - Coronation Park, Kiama | |
1:00pm | Presentation - 21km & 12km | Coronation Park, Kiama |
Item | Information |
---|---|
Pre-Event information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry.