Want to try a triathlon? Here’s your chance – and your first time is FREE!
If you haven’t yet competed in a triathlon you can register through the link below, details are below!
Entries are limited to 200 participants, be quick and don’t miss out!
Visit Try A Tri for more information!
** If you sign up and are unable to attend, please let us know so we can give your spot to someone else. “No-shows” will not be eligible to sign up to future Try-A-Tri’s.
Please don’t sign up if you’ve already raced with us – your entry will be cancelled. **
A friendly 200m distance swim that will also allow for flippers if you aren't confident in the water.
This is a great introductory distance to triathlon and will be suitable for any type of bike or footwear - don't have fancy clip-ins? Do it in your joggers!
Run or walk, it doesn't matter but you're on the last leg of your first big accomplishment. Just keep going....!
Athletes will start the run by turning right out of transition after completing their bike leg. Runners will make their way down towards the WIN entertainment centre, running along the Marine Drive footpath, athletes will cross Crown St and turn left to make their way around the waterside of the WIN Entertainment centre. The turn around point for this run course is on the footpath near the corner of Bank St, after turning around athletes will head back along the footpath. After crossing Crown St on the back from turn point 1 athletes will make their way along the grass towards the finish line to complete the run leg.
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-6.30am | Registration | Registration Marquee |
Sat 26th | 6.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 5.30-7.00am | Registration | Registration Marquee |
Sat 26th | 7.15am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 7.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.00-7.30am | Registration | Registration Marquee |
Sat 26th | 7.45am | Race Briefing | Start line, Belmore Basin |
Sat 26th | 8.00am | Race Start | Start line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.00-8.00am | Registration | Registration Marquee |
Sat 26th | 8.15am | Race Briefing | Start line, Belmore Basin |
Sat 26th | 8.30am | Race Start | Start line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.00-8.45am | Registration | Registration Marquee |
Sat 26th | 9.00am | Race Briefing | Start line, Belmore Basin |
Sat 26th | 9.15am | Race Start | Start line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 7.30-8.30am | Registration | Registration Marquee |
Sat 26th | 8.45am | Race Briefing | Start Line - Marine Drive |
Sat 26th | 9.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 8.00-9.00am | Registration | Registration Marquee |
Sat 26th | 9.15am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 9.30am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sat 26th | 9.00-9.45am | Registration | Registration Marquee |
Sat 26th | 9.45am | Race Briefing | Start Line - Endeavour Drive |
Sat 26th | 10.00am | Race Start | Start Line - Marine Drive |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 5.30-6.40am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 6.45am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 7.00am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 7.00-8.00am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 8.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 8.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 8.30-9.45am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 10.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 10.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 9.55-10.55am | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 11.00am | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 11.15am | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.10pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.10pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.20pm | RACE START | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 11.10am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
Sun 27th | 12.40pm | Race Briefing | Start Line, Belmore Basin |
Sun 27th | 12.50pm | RACE START - 10-11 | Start Line, Belmore Basin |
Sun 27th | 1.30pm | RACE START - 7-9 | Start Line, Belmore Basin |
Day | Time | Event | Location |
---|---|---|---|
Sun 27th | 2.00pm | Presentation - All Races | Event HQ |
Item | Information |
---|---|
Pre-Event Information |
|
On Event Day |
|
Presentation & Prizes |
|
Race Results |
|
Bike Hire |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with you Event entry: