Get ready for Wollongong’s spectacular harbour precinct and Blue Mile to burst into life once again, as the Peoplecare Triathlon Festival returns with a high-energy celebration of fitness, fun, and community spirit!
The action kicks off on Saturday 18th with a great line-up of run events across a range of distances at Run Wollongong—perfect for runners of all levels. Then on Sunday 19th, it’s a full day of triathlon racing, with events for all ages and abilities. Whether you’re diving in for your very first tri, chasing a personal best, or teaming up with friends, it’s your chance to soak up the buzz, embrace the challenge, and be part of something unforgettable in one of Australia’s most scenic coastal settings!

Check out the 2025 event photos at geosnapshot.com:
| Race Name | Date | ||
|---|---|---|---|
| Run Wollongong | April 18, 2026 | More information | Register |
| Standard | April 19, 2026 | More information | Register |
| Aquabike | April 19, 2026 | More information | Register |
| Sprint | April 19, 2026 | More information | Register |
| Super Sprint | April 19, 2026 | More information | Register |
| Try A Tri | April 19, 2026 | More information | Register |
| TriKidz Aquathon | April 19, 2026 | More information | Register |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 18th | 2.00-4.00pm | Optional Rego | Registration - Lang Park |
| Sat 18th | 4.00-4.30pm | Transition Walk Through | Transition - Lang Park |
| Sun 19th | 1.30pm | Presentation - All Races | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 6.00-7.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 7.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 7.30am | RACE START | Finish Line - Lang Park |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 7.30-8.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 8.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 9.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 9.30-10.30am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 10.40am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.00am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.00-11.00am | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.10am | Race Briefing | Transition - Lang Park |
| Sun 19th | 11.30am | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 10.30-11.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 11.40pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.00pm | RACE START | Start Line - Wollongong Harbour |
| Day | Time | Event | Location |
|---|---|---|---|
| Sun 19th | 11.30am-12.30pm | Registration/Transition | Registration Marquee/Transition Area |
| Sun 19th | 12.30pm | Race Briefing | Transition - Lang Park |
| Sun 19th | 12.45pm | RACE START - 10-11 | Start Line - Wollongong Harbour |
| Sun 19th | 1.00pm | RACE START - 7-9 | Start Line - Wollongong Harbour |



| Year | Name | Link |
|---|---|---|
| 2025 | Triathlons | View results |
| 2024 | Ocean Swims | View results |
| 2024 | Aus Tri Junior Sprint | View results |
| 2024 | World Triathlon Cup | View results |
| 2024 | Triathlons | View results |
| 2023 | All events | View results |
| 2022 | All events | View results |
| 2021 | All events | View results |
| 2019 | All events | View results |
| 2018 | All events | View results |
| 2017 | All events | View results |
| 2016 | All events | View results |
| 2015 | Olympic & Sprint Distance | View results |
| 2015 | Enticer & Try a Tri distance | View results |
| 2014 | Olympic Distance | View results |
| 2014 | Sprint Distance | View results |
| 2014 | Enticer Distance | View results |
| 2013 | Olympic Distance | View results |
| 2013 | Sprint Distance | View results |
| 2013 | Enticer Distance | View results |
| 2012 | Olympic, Sprint & Enticer Distance | View results |
| 2010 | Sprint & Enticer Distance | View results |
|
Hotel TOTTO is your latest escape smack bang in the centre of Wollongong. Steps away from all the Triathlon Wollongong action, it’s your industrial-style home base for exploring the laidback Wollongong scene. Visit independentcollection.com.au and enter ELITE for your exclusive Elite Energy rate. |
|
Set 1 block from the beach, this modern hotel is a 4-minute walk from WIN Entertainment Centre, a multi-purpose arena, and 1.5 km from Wollongong train station. The contemporary rooms offer free Wi-Fi, flat-screen TVs, desks, and tea and coffee making facilities. There is a casual restaurant serving lunch and dinner, as well as an airy bar and lounge. Other amenities include an outdoor pool and an exercise room. Indoor parking is available. Use WOLTRI discount code for athlete rate.
|
|
Check out this comprehensive guide to accommodation options in the Wollongong region. From tourist parks to self-contained apartments, something for families, friend groups and more, you can have the perfect little getaway without traveling too far from home.
|
|
Located beachfront, Novotel Wollongong Northbeach is nestled between the mountains and the sea and boasts award winning meeting and accommodation facilities. Facilities include 204 newly refurbished guest rooms and spa suites, Windjammers restaurant, 3 bars, swimming pool, gymnasium, tennis court, kids club and onsite day spa.
|
|
Perfectly located in the heart of Wollongong’s CBD, Adina Apartment Hotel Wollongong is strolling distance from the city’s beautiful beaches, vibrant restaurants and WIN stadium. The modern studios and one-bedroom apartments are warm and welcoming, with stylish beachside-inspired décor, offering all the comforts of home, such as a kitchenettes in studios and fully equipped kitchens in all apartments, as well as a laundries and separate living and dining areas. Rooms also feature private balconies for extra space to relax.
|
|
Steps from Wollongong railway station, this modern hotel in the CBD is 13 minutes’ walk from Wollongong Art Gallery and 2.4 km from Wollongong North Beach. Relaxed apartments have full kitchens and separate sitting and dining area, plus flat-screen TVs, DVD players, paid Wi-Fi, and tea and coffee-making facilities. Upgraded quarters add balconies and/or ocean views. |
|
Featuring balconies, the airy studios offer flat-screen TVs, mini fridges and tea and coffee making equipment. Wi-Fi is available. The 1-bedroom suites add full kitchens, dining tables and living areas with sofa beds, while 2-bedroom suites have extra balconies, TVs and bathrooms. There’s an outdoor pool, and a spa area with a hot tub, sauna and exercise room, as well as a business centre and event space. Parking is free. |
Set a 5-minute walk from Fairy Meadow Beach, this casual resort is also 4.6 km from Wollongong’s city centre. The laid-back holiday units feature full kitchens, Wi-Fi and TVs. There’s a heated indoor pool and a steam room, as well as a playground and an inflatable bounce house. A mini-golf complex and tennis and basketball courts are also available |