Experience a marathon like no other on this exciting two-lap course through the spectacular Sydney International Regatta Centre and, for the first time ever, the stunning Western Sydney Lakes.
Runners will enjoy a fast and inviting mix of sealed roads, scenic trails and compact gravel paths, showcasing some of Western Sydney’s most untouched tracks and natural beauty. The open course delivers constantly changing views, wide racing lines and a rhythm perfect for both first-time marathoners and seasoned runners chasing a personal best.
With an early start, we will be finished and celebrating before the possible warmth kicks in. The journey culminates with an unforgettable finish inside the iconic Sydney Olympics Rowing Centre, creating a truly world-class race experience.
* Booking & payment processing fees are NOT included
** Pricing periods only valid until sold out
| Entry | Second Release | Final Release |
|---|---|---|
| 42.2km | $162 |
| Day | Time | Event | Location |
|---|---|---|---|
| Fri 20th | 5.00-6.30pm | Optional Bib Collection | Western Flat - Sydney International Regatta Centre |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 21st | 5.00-5.50am | Bib Collection | Western Flat |
| Sat 21st | 5.55am | Race Briefing | Start Line |
| Sat 21st | 6.00am | RACE START | Start Line |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 21st | 6.00-6.50am | Bib Collection | Western Flat |
| Sat 21st | 6.55am | Race Briefing | Start Line |
| Sat 21st | 7.00am | RACE START | Start Line |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 21st | 7.00-8.25am | Bib Collection | Western Flat |
| Sat 21st | 8.25am | Race Briefing | Start Line |
| Sat 21st | 8.30am | RACE START | Start Line |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 21st | 8.00-9.25am | Bib Collection | Western Flat |
| Sat 21st | 9.25am | Race Briefing | Start Line |
| Sat 21st | 9.30am | RACE START | Start Line |
| Day | Time | Event | Location |
|---|---|---|---|
| Sat 21st | 9.00-9.55am | Bib Collection | Western Flat |
| Sat 21st | 9.55am | Race Briefing | Start Line |
| Sat 21st | 10.00am | RACE START | Start Line |
| Time | Event | Location |
|---|---|---|
| 11.00am | 42.2km, 21.1km, 10km & 5km | Grandstand - Sydney International Regatta Centre |
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with your race entry.