Athletes aged 16 + earn two participation point for their Adult Club Championships tally. Performance points are allocated to 16 + in each age group with blocks in place.
A 1 lap ocean swim starting on Forster Main Beach
3 laps of a 10km out and back course
2 laps of an out and back scenic course crossing the bridge to Tuncurry
** Pricing periods only valid until sold out
^ Event merchandise is not included with late entries.
Entry | Early Bird | First Release | Second Release | Late^ | On The Day^ |
---|---|---|---|---|---|
Closes 5pm 12/2/21 | Closes 5pm 26/3/21 | Closes 5pm 30/4/21 | Closes 5pm 19/5/21 | 22/5/21 | |
Adults (16+) | $144.50 | $150.50 | $154.50 | $164.50 | NA |
Event Merch | Included | Included | Included | NA | NA |
Click individual tabs at the bottom to view course elevation.
SUBJECT TO CHANGE WITHOUT NOTICE
Opens | Closes | Event | Location |
---|---|---|---|
5:45am | 12:30pm | Health & Lifestyle Expo | Main Beach, Forster |
5:45am | 7:00am | Registration / Transition Club Champs | Main Beach, Forster |
6:15am | 7:30am | Registration / Transition Half Club | Main Beach, Forster |
7:15am | - | Race Briefing - Club Champs | Water's edge, Main Beach |
7:30am | - | RACE START - CLUB CHAMPS | Main Beach, Forster |
7:50am | - | Race Briefing - Half Club | Water's edge, Main Beach |
8:00am | - | RACE START - HALF CLUB | Main Beach, Forster |
8:00am | 9:30am | Registration / Transition Junior Super Sprint | Main Beach, Forster |
9:45am | 10:45am | Registration / Transition TriKidz 10-11yr | Main Beach, Forster |
9:45am | 11:15am | Registration / Transition TriKidz 7-9yr | Main Beach, Forster |
9:45am | - | Race Briefing - Junior Super Sprint | Water's edge, Main Beach |
10:00am | - | RACE START - JUNIOR SUPER SPRINT | Main Beach, Forster |
10:50am | - | Race Briefing - TriKidz 10-11yr | Water's edge, Main Beach |
11:00am | - | RACE START - TRIKIDZ 10-11YR | Main Beach, Forster |
11:20am | - | Race Briefing - TriKidz 7-9yr | Water's edge, Main Beach |
11:30am | - | RACE START - TRIKIDZ 7-9YR | Main Beach, Forster |
Item | Information |
---|---|
PRE-EVENT INFORMATION |
|
ON EVENT DAY |
|
PRESENTATION & PRIZES |
|
RACE RESULTS |
|
We try our best to give each participant the best possible sporting event experience.
Here is a list of the benefits that you will receive with you Event entry:
*Early Bird & Ontime entries only