In 2021 we’re heading back to Forster! Triathlon NSW’s flagship event was taken out by the awesome Waringah Triathlon Club in 2020, so we’re keen to see if they can back it up. Other clubs holding their respective Division win title last year are Sydney Tri Group, Forster and Clarence Valley.
The Club Championships is a unique event in NSW and Australia where you compete for your club, not yourself, so make sure you become a member of Triathlon Australia and your affiliated club prior to registering! To find your nearest club – click here.
*To race at Club Championships, you must be a fully financial annual member of Triathlon Australia / NSW for season 2020/2021.* |
Photos from the event will be available at geosnapshot.com.au
Race Name | Date | ||
---|---|---|---|
Club Championships (16+) | May 22, 2021 | More information | Register |
Half Club Distance (14+) | May 22, 2021 | More information | Register |
Junior Super Sprint (12-13yrs) | May 22, 2021 | More information | Register |
TriKidz | May 22, 2021 | More information | Register |
SUBJECT TO CHANGE WITHOUT NOTICE
Opens | Closes | Event | Location |
---|---|---|---|
5:45am | 12:30pm | Health & Lifestyle Expo | Main Beach, Forster |
5:45am | 7:00am | Registration / Transition Club Champs | Main Beach, Forster |
6:15am | 7:30am | Registration / Transition Half Club | Main Beach, Forster |
7:15am | - | Race Briefing - Club Champs | Water's edge, Main Beach |
7:30am | - | RACE START - CLUB CHAMPS | Main Beach, Forster |
7:50am | - | Race Briefing - Half Club | Water's edge, Main Beach |
8:00am | - | RACE START - HALF CLUB | Main Beach, Forster |
8:00am | 9:30am | Registration / Transition Junior Super Sprint | Main Beach, Forster |
9:45am | 10:45am | Registration / Transition TriKidz 10-11yr | Main Beach, Forster |
9:45am | 11:15am | Registration / Transition TriKidz 7-9yr | Main Beach, Forster |
9:45am | - | Race Briefing - Junior Super Sprint | Water's edge, Main Beach |
10:00am | - | RACE START - JUNIOR SUPER SPRINT | Main Beach, Forster |
10:50am | - | Race Briefing - TriKidz 10-11yr | Water's edge, Main Beach |
11:00am | - | RACE START - TRIKIDZ 10-11YR | Main Beach, Forster |
11:20am | - | Race Briefing - TriKidz 7-9yr | Water's edge, Main Beach |
11:30am | - | RACE START - TRIKIDZ 7-9YR | Main Beach, Forster |
![]() |
Welcome to the Barrington CoastIndulge your curiosity, seek the road less travelled and take delight in the wonders of our region. For more information, please visit our website: www.barringtoncoast.com.au |
Year | Name | Link |
---|---|---|
2020 | Club Champs | View results |
2019 | All events | View results |