No it’s not a watercraft with really big wheels, it’s the latest event in triathlon circles to be added to the ITU Word Championships. Essentially it’s the same as the Standard distance, just without the run. It’s the swim then through transition 1 and onto the bike and finishing off when the athlete passes into transition 2.
Maybe you are suffering from an injury that requires non-impact activity, maybe you just don’t like to run or maybe you have another event on the horizon and don’t want to wear yourself out. With the addition of Aquabike to Kiama Triathlon Festival you can now be part of the action.
Note: An untimed 200m walk/jog with your bike is required from transition to the mount line, crossing Charles Ave (a live road). Please factor this in if you’re carrying an injury.
* Event souvenir included with entry for participants registered prior to 5pm 5 Sep
| Entry | Day Licence | Early Bird | First Release | Second Release | Late^ | Last Chance^ |
|---|---|---|---|---|---|---|
| Closes Midnight 13 Jun or until sold out | Closes Midnight 1 Aug or until sold out | Closes Midnight 5 Sep or until sold out | Closes Midnight 26 Sep or until sold out | Sep 27 | ||
| Individual | $17.50 | $130.50 | $146.50 | $158.50 | $176.50 | $196.50 |
| Team | $177.50 | $193.50 | $205.50 | $211.50 | $231.50 |
Click individual tabs at the bottom to view course elevation.
Rolling Presentations will be held within an hour of the first 3 placegetters.
| Time | Event | Location |
|---|---|---|
| 8.30-10.20am | Registration & Transition | James Oates Reserve |
| 10.20am | Race Briefing | Transition Area, James Oates Reserve |
| 10.30am | Walk to race start | James Holt Reserve |
| 11.00am | RACE START | Race Start, James Holt Reserve |
| Time | Event | Location |
|---|---|---|
| 8.30-10.40am | Registration & Transition | James Oates Reserve |
| 10.40am | Race Briefing | Transition Area, James Oates Reserve |
| 10.55am | Walk to race start | North Street Reserve |
| 11.15am | RACE START | Race Start, North Street Reserve |
| Item | Information |
|---|---|
| Pre-Event information |
|
| On Event Day |
|
| Presentation & Prizes |
|
| Event Rules |
For more information on these rules please download a copy of the AusTriathlon Race Competition Rules |
We try our best to give each participant the best possible sporting event experience.

Here is a list of the benefits that you will receive with your race entry:
*for participants entered before cut-off date